Florida vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UF | JU |
|---|---|---|---|---|---|---|
| 2:11 | ![]() | Dougherty Howard,Meggie (0) | Unassisted | GOAL by UF Dougherty Howard,Meggie (FIRST GOAL). | 1 | 0 |
| 4:18 | ![]() | Jordan,Savannah (0) | Assisted by: Westphal,Christen | cross to the top of the box | 2 | 0 |
| 19:57 | ![]() | Sharp,Brooke (0) | Assisted by: Cardano,Kristen | cross in front of the box ... | 3 | 0 |
| 33:14 | ![]() | Begi?,Pamela (0) | Assisted by: Smith,Rachelle | cross in front of the box | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 17 | 12 | 29 (14) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 5 | 10 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida


Jacksonville

Marckese,Kaylan at goalie for Florida.

WICKS, Sara at goalie for Jacksonville.

Foul on Jacksonville.
0

02:11

0

*

Shot by JU WECKHURST, Marie WIDE.
0

04:18

0

*cross to the top of the box

Corner kick by JU SHAFFELBURG, Jessica [05:10].

Shot by JU SHAFFELBURG, Jessica, SAVE Marckese,Kaylan.

Shot by UF Pelayo,Mayra BLOCKED.

Foul on Florida.

Foul on Florida.

Shot by JU WECKHURST, Marie, SAVE Marckese,Kaylan.

Corner kick by JU SHAFFELBURG, Jessica [13:44].

Shot by UF Dougherty Howard,Meggie, SAVE WICKS, Sara.

Foul on Jacksonville.

Shot by UF Westphal,Christen WIDE LEFT.

Foul on Jacksonville.

Shot by UF Sharp,Brooke WIDE.
3

19:57

0

*cross in front of the box ...




Shot by JU d'ENTREMONT, Joelle, SAVE Marckese,Kaylan.

Shot by UF Pelayo,Mayra, SAVE WICKS, Sara.


Shot by UF Jordan,Savannah BLOCKED.

Corner kick by UF Westphal,Christen [24:12].

Shot by UF Pelayo,Mayra HIGH.



Shot by UF Jordan,Savannah, SAVE WICKS, Sara.





Shot by UF Wilson,Sara, SAVE WICKS, Sara.

Corner kick by UF Solis,Briana [30:11].
4

33:14

0

*cross in front of the box

Shot by UF Troccoli,Sarah, SAVE WICKS, Sara.

Shot by UF Chung,Samantha WIDE RIGHT.





Shot by JU BARNEY, Christen HIGH.

Offside against Jacksonville.

Foul on Jacksonville.

Shot by UF Middleton,Betsy BLOCKED.

Header Shot by UF Begi?,Pamela BLOCKED.

Foul on Jacksonville.
45:00
End of PeriodFlorida


Jacksonville

Start of 2nd period [45:00].

For UF: #1 Bennett,Brittney, #4 Holmes,Jessie, #6 Smith,Lauren, #7 Jordan,Savannah, #8 Falknor,Claire, #11 Sharp,Brooke, #20 Westphal,Christen, #23 Middleton,Betsy, #28 Dougherty Howard,Meggie, #55 Rivera,Gaby, #31 Marckese,Kaylan.

For JU: #1 WICKS, Sara, #3 POIRIER, Ashley, #5 CLOUTIER, Kyra, #6 WECKHURST, Marie, #7 GULICK, Cheyenne, #9 SHAFFELBURG, Jessica, #10 FORREST, Lindsay, #16 AKINDOJU, Sope, #28 SHORT, Lauren, #2 ECKERLE, Carolyn, #14 ROSEBERRY, Chanci.

Shot by UF Sharp,Brooke, SAVE WICKS, Sara.

Foul on Jacksonville.




Shot by UF Jordan,Savannah HIGH.


Shot by UF Jordan,Savannah HIGH.





Foul on Jacksonville.

Shot by UF Jordan,Savannah, SAVE WICKS, Sara.


Shot by UF Jordan,Savannah, SAVE WICKS, Sara.

Shot by UF Monteagudo,Melanie, SAVE WICKS, Sara.

Shot by UF Middleton,Betsy WIDE.


Shot by JU ELMORE, Cassie WIDE.




Header Shot by UF Jordan,Savannah WIDE.

Shot by UF Jordan,Savannah, SAVE WICKS, Sara.

Foul on Jacksonville.






Corner kick by UF Chung,Samantha [77:42].

Shot by UF Owens,Cassie WIDE.



Foul on Florida.

Foul on Jacksonville.

Foul on Florida.

Foul on Florida.

PENALTY KICK by JU DOTSIKAS, Bailey MISSED, save Marckese,Kaylan.

Header Shot by UF Howell,Alyssa WIDE.

Shot by UF Begi?,Pamela BLOCKED.

Corner kick by UF Wilson,Sara [89:56].
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | MF | 1 | 1 | 0 | 0 | 37 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 44 |
| 7 | ![]() | F | 9 | 5 | 1 | 0 | 70 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 11 | ![]() | F | 3 | 2 | 1 | 0 | 37 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | MF | 0 | 0 | 0 | 1 | 23 |
| 20 | ![]() | D | 1 | 0 | 0 | 1 | 72 |
| 27 | ![]() | MF | 3 | 1 | 0 | 0 | 43 |
| 28 | ![]() | MF | 2 | 2 | 1 | 0 | 43 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 22 | ![]() | 3 | 1 | 1 | 0 | 29 | |
| 23 | ![]() | 2 | 0 | 0 | 0 | 39 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 24 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 55 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 81 | ![]() | 0 | 0 | 0 | 1 | 40 | |
| 88 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | 29 | 14 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wicks, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Poirier, Ashley | D | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Cloutier, Kyra | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 6 | Weckhurst, Marie | F | 2 | 1 | 0 | 0 | 61 | ||||
| 7 | Gulick, Cheyenne | D | 0 | 0 | 0 | 0 | 74 | ||||
| 9 | Shaffelburg, Jessica | MF | 1 | 1 | 0 | 0 | 74 | ||||
| 10 | Forrest, Lindsay | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 11 | D'entremont, Joelle | F | 1 | 1 | 0 | 0 | 38 | ||||
| 16 | Akindoju, Sope | F | 0 | 0 | 0 | 0 | 42 | ||||
| 18 | Gulick, Chawnee | D | 0 | 0 | 0 | 0 | 62 | ||||
| 28 | Short, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eckerle, Carolyn | 0 | 0 | 0 | 0 | 29 | |||||
| 4 | Barney, Christen | 1 | 0 | 0 | 0 | 18 | |||||
| 8 | Dotsikas, Bailey | 1 | 1 | 0 | 0 | 39 | |||||
| 12 | Burton, Rachael | 0 | 0 | 0 | 0 | 43 | |||||
| 13 | Elmore, Cassie | 1 | 0 | 0 | 0 | 48 | |||||
| 14 | Roseberry, Chanci | 0 | 0 | 0 | 0 | 44 | |||||
| 20 | Pigott, Haley | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wicks, Sara | 90 | 4 | 10 |
Totals | 4 | 10 |


























