Auburn University vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AUB | UF |
|---|---|---|---|---|---|---|
| 25:31 | ![]() | Brooke Ramsier (8) | Unassisted | From 20 yards away | 1 | 0 |
| 61:28 | ![]() | Bri Folds (5) | Unassisted | Off the penalty kick | 2 | 0 |
| 62:21 | ![]() | Brooke Sharp (4) | Assisted by: Sarah Troccoli , Meggie Dougherty Howard | From 6 yards away | 2 | 1 |
| 84:59 | ![]() | Kristen Dodson (13) | Unassisted | From 30 yards away | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 5 | 11 | 16 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:27 | #81 Rachelle Smith | |
![]() | 72:58 | #23 Brooke Ramsier | |
![]() | 85:34 | #27 Mayra Pelayo |
Auburn University


Florida

Kaylan Marckese at goalie for Florida

Sarah Le Beau at goalie for Auburn University

Foul on Florida Mayra Pelayo.

Foul on Auburn University Samantha Solaru.

Offside against UF.

Foul on Auburn University Samantha Solaru.

Offside against UF.

Foul on Auburn University Kristen Dodson.

Offside against UF.

Offside against AUB.

Foul on Auburn University Samantha Solaru.

SHOT by UF Savannah Jordan, SAVE Sarah Le Beau.

SHOT by UF Sarah Troccoli HIGH.


Foul on Florida Sarah Troccoli.

Foul on Auburn University Gianna Montini.

Foul on Florida Julia Lester.

Foul on Auburn University Brooke Ramsier.
1

25:31

0

From 20 yards away



Foul on Florida Julia Lester.

Foul on Florida Pamela Begi?.

SHOT by UF Gabby Seiler, SAVE Sarah Le Beau.


SHOT by UF Samantha Chung BLOCKED.


SHOT by UF Meggie Dougherty Howard HIGH.

Foul on Florida Julia Lester.

Foul on Auburn University Brooke Ramsier.



45:00
End of PeriodAuburn University


Florida

Start of period.

For UF:#0 Solis, Briana, #7 Jordan, Savannah, #11 Sharp, Brooke, #15 Troccoli, Sarah, #19 Cardano, Kristen, #20 Lester, Julia, #27 Pelayo, Mayra, #28 Dougherty Howard, Meggie, #31 Marckese, Kaylan, #38 Seiler, Gabby, #81 Smith, Rachelle.

For AUB:#3 Clarke, Kiana, #4 Folds, Bri, #8 Schell, Courtney, #12 Solaru, Samantha, #14 Le Beau, Sarah, #17 Troutman, Taylor, #20 Gutsche, Karli, #23 Ramsier, Brooke, #24 Ramsier, Casie, #29 Montini, Gianna, #35 Dodson, Kristen.

Foul on Florida Rachelle Smith.

SHOT by AUB Bri Folds HIGH.

Foul on Florida Savannah Jordan.

SHOT by AUB Casie Ramsier BLOCKED.

SHOT by AUB Brooke Ramsier, SAVE Kaylan Marckese.

Corner kick by AUB Brooke Ramsier[48:22].

Foul on Auburn University Brooke Ramsier.

Foul on Florida Savannah Jordan.

SHOT by UF Meggie Dougherty Howard, SAVE Sarah Le Beau.

Foul on Florida Julia Lester.

Foul on Auburn University Taylor Troutman.

SHOT by UF Sarah Troccoli, SAVE Sarah Le Beau.


Offside against AUB.

Foul on Florida Rachelle Smith.

Red card on UF Rachelle Smith.
2

61:28

0

Off the penalty kick


From 6 yards away
2

62:21

1



SHOT by AUB Ashton Brock BLOCKED.

Foul on Auburn University Gianna Montini.

Foul on Auburn University Brooke Ramsier.

Foul on Auburn University Ashton Brock.

Header HDR by UF Brooke Sharp HIGH.





Foul on Auburn University Kristen Dodson.

Foul on Auburn University Brooke Ramsier.

Yellow card on AUB Brooke Ramsier.

Header HDR by UF Melanie Monteagudo WIDE.

Foul on Auburn University Gianna Montini.


SHOT by UF Savannah Jordan BLOCKED.



SHOT by UF Melanie Monteagudo, SAVE Sarah Le Beau.

Foul on Florida Mayra Pelayo.

Foul on Auburn University Gianna Montini.

Foul on Auburn University Samantha Solaru.



SHOT by UF Savannah Jordan, SAVE Sarah Le Beau.

SHOT by UF Gabby Seiler HIGH.
3

84:59

1

From 30 yards away


Foul on Florida Mayra Pelayo.

Yellow card on UF Mayra Pelayo.


SHOT by UF Savannah Jordan BLOCKED.

SHOT by UF Savannah Jordan BLOCKED.



Foul on Florida Gabby Seiler.
90:00
End of Period
Auburn University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Clarke, Kiana | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Folds, Bri | F | 2 | 1 | 1 | 0 | 83 |
| 8 | Schell, Courtney | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Solaru, Samantha | D | 0 | 0 | 0 | 0 | 85 |
| 14 | Le Beau, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | Troutman, Taylor | F | 0 | 0 | 0 | 0 | 86 |
| 20 | Gutsche, Karli | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Ramsier, Brooke | MF | 2 | 2 | 1 | 0 | 85 |
| 24 | Ramsier, Casie | MF | 1 | 0 | 0 | 0 | 90 |
| 29 | Montini, Gianna | MF | 0 | 0 | 0 | 0 | 66 |
| 35 | Dodson, Kristen | F | 1 | 1 | 1 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Solaru, Dani | F | 0 | 0 | 0 | 0 | 1 |
| 10 | Brock, Ashton | MF | 1 | 0 | 0 | 0 | 7 |
| 11 | Brough, Devyn | F | 0 | 0 | 0 | 0 | 4 |
| 13 | Leek, Ellie | MF | 0 | 0 | 0 | 0 | 7 |
| 30 | Batson, Avery | D | 0 | 0 | 0 | 0 | 31 |
Totals | 7 | 4 | 3 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | MF | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | ![]() | F | 5 | 2 | 0 | 0 | 90 | ||||
| 11 | ![]() | MF | 2 | 1 | 1 | 0 | 59 | ||||
| 15 | ![]() | MF | 2 | 1 | 0 | 1 | 43 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 68 | ||||
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 86 | ||||
| 28 | ![]() | MF | 2 | 1 | 0 | 1 | 90 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 38 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 81 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MF | 1 | 0 | 0 | 0 | 13 | ||||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 28 | ||||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 16 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


















