Iowa State vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | ISU | UF |
|---|---|---|---|---|---|---|
| 07:08 | ![]() | Mayra Pelayo (1) | Assisted by: Savannah Jordan | From far right 10 yards | 0 | 1 |
| 41:05 | ![]() | Melanie Monteagudo (1) | Assisted by: Betsy Middleton | Far from center 22 yards. | 0 | 2 |
| 47:09 | ![]() | Sarah Troccoli (11) | Assisted by: Savannah Jordan | Far from center 20 yards | 0 | 3 |
| 48:41 | ![]() | Meggie Dougherty Howard (1) | Assisted by: Savannah Jordan | Far from left 16 yards | 0 | 4 |
| 53:58 | ![]() | Koree Willer (1) | Assisted by: Mia McAleer , Emily Steil | From 4 yards | 1 | 4 |
| 62:51 | ![]() | Klasey Medelberg (1) | Assisted by: Koree Willer | Far from center 26 yards | 2 | 4 |
| 67:36 | ![]() | Savannah Jordan (1) | Unassisted | From the center 8 yards away | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 15 | 15 | 30 (15) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:35 | #9 Kourtney Camy |
Iowa State


Florida

Kaylan Marckese at goalie for Florida

Lindsey Hendon at goalie for Iowa State

SHOT by ISU Emily Steil, SAVE Kaylan Marckese.
0

07:08

1

From far right 10 yards


SHOT by UF Sarah Troccoli, SAVE Lindsey Hendon.

Corner kick by UF Julia Lester[08:13].

SHOT by UF Julia Lester, SAVE Lindsey Hendon.

Corner kick by UF Mayra Pelayo[08:49].

Offside against UF.

Offside against UF.

Foul on Florida Mayra Pelayo.

Foul on Florida Savannah Jordan.

SHOT by UF Savannah Jordan, SAVE Lindsey Hendon.

SHOT by UF Savannah Jordan, SAVE Lindsey Hendon.

SHOT by UF Savannah Jordan HIGH.


SHOT by UF Pamela Begi?, SAVE Lindsey Hendon.

SHOT by UF Savannah Jordan BLOCKED.

SHOT by UF Savannah Jordan POST.





Foul on Iowa State Hannah Cade.

Header HDR by UF Savannah Jordan, SAVE Lindsey Hendon.



Header HDR by ISU Emily Steil WIDE.

SHOT by UF Gabby Seiler WIDE.






Corner kick by UF Gabby Seiler[35:34].

Header HDR by UF Savannah Jordan WIDE.


SHOT by UF Meggie Dougherty Howard WIDE.

Foul on Florida Melanie Monteagudo.

Corner kick by UF Briana Solis[40:35].
0

41:05

2

Far from center 22 yards.

SHOT by UF Melanie Monteagudo WIDE.

Corner kick by UF Briana Solis[43:48].

Corner kick by ISU Danielle Moore[44:50].
45:00
End of PeriodIowa State


Florida

Start of period.

For ISU:#2 Willer, Koree, #3 Stinson, Sasha, #4 Steil, Emily, #5 Johnson, Brianna, #9 Camy, Kourtney, #11 Roeling, Lauren, #15 McAleer, Mia, #16 Tasker, Brooke, #28 Wagner, Taylor, #89 Reyes, Antonia, #6 Ott, Madi.

For UF:#7 Jordan, Savannah, #15 Troccoli, Sarah, #19 Cardano, Kristen, #20 Lester, Julia, #22 Begi?, Pamela, #25 Wilson, Sara, #27 Pelayo, Mayra, #28 Dougherty Howard, Meggie, #31 Marckese, Kaylan, #38 Seiler, Gabby, #81 Smith, Rachelle.

Antonia Reyes at goalie for Iowa State
0

47:09

3

Far from center 20 yards
0

48:41

4

Far from left 16 yards

Offside against UF.


Corner kick by ISU Emily Steil[52:36].

SHOT by UF Savannah Jordan, SAVE Antonia Reyes.
1

53:58

4

From 4 yards


SHOT by UF Savannah Jordan BLOCKED.

Corner kick by UF Mayra Pelayo[55:10].

SHOT by UF Sarah Troccoli BLOCKED.

SHOT by UF Savannah Jordan BLOCKED.

Corner kick by UF Julia Lester[56:41].

Foul on Florida Mayra Pelayo.

Foul on Iowa State Koree Willer.

Corner kick by UF Gabby Seiler[59:41].

Header HDR by UF Pamela Begi? WIDE.

Foul on Iowa State Mia McAleer.

Corner kick by UF Gabby Seiler[61:16].

SHOT by UF Sara Wilson WIDE.



2

62:51

4

Far from center 26 yards

Foul on Iowa State Emily Steil.
2

67:36

5

From the center 8 yards away






SHOT by UF Sarah Troccoli, SAVE Antonia Reyes.

SHOT by UF Savannah Jordan HIGH.


Foul on Florida Kit Loferski.

Foul on Iowa State Marin Daniel.

SHOT by UF Sarah Troccoli POST.






SHOT by ISU Hannah Cade, SAVE Kaylan Marckese.





SHOT by UF Betsy Middleton, SAVE Antonia Reyes.

Foul on Iowa State Kourtney Camy.

Yellow card on ISU Kourtney Camy.

SHOT by UF Betsy Middleton HIGH.





SHOT by ISU Koree Willer HIGH.

SHOT by UF Tess Sapone, SAVE Antonia Reyes.
90:00
End of Period
Iowa State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hendon, Lindsey | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Willer, Koree | F | 2 | 1 | 1 | 1 | 55 |
| 3 | Stinson, Sasha | D | 0 | 0 | 0 | 0 | 72 |
| 4 | Steil, Emily | MF | 2 | 1 | 0 | 1 | 65 |
| 5 | Johnson, Brianna | MF/D | 0 | 0 | 0 | 0 | 70 |
| 6 | Ott, Madi | D | 0 | 0 | 0 | 0 | 82 |
| 9 | Camy, Kourtney | D | 0 | 0 | 0 | 0 | 61 |
| 11 | Roeling, Lauren | MF | 0 | 0 | 0 | 0 | 30 |
| 15 | McAleer, Mia | F | 0 | 0 | 0 | 1 | 42 |
| 16 | Tasker, Brooke | MF | 0 | 0 | 0 | 0 | 24 |
| 28 | Wagner, Taylor | MF | 0 | 0 | 0 | 0 | 33 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Alexander, Tegan | F | 0 | 0 | 0 | 0 | 23 |
| 10 | Curtis, Brianna | F | 0 | 0 | 0 | 0 | 28 |
| 12 | Opfer, Kasey | 0 | 0 | 0 | 0 | 60 | |
| 13 | Daniel, Marin | 0 | 0 | 0 | 0 | 21 | |
| 14 | Strohman, Stella | 0 | 0 | 0 | 0 | 15 | |
| 18 | Medelberg, Klasey | F | 1 | 1 | 1 | 0 | 32 |
| 19 | Moore, Danielle | 0 | 0 | 0 | 0 | 57 | |
| 23 | Enga, Jordan | D | 0 | 0 | 0 | 0 | 28 |
| 24 | Cade, Hannah | 1 | 1 | 0 | 0 | 66 | |
| 30 | Behan, Riley | 0 | 0 | 0 | 0 | 36 | |
| 89 | Reyes, Antonia | GK | 0 | 0 | 0 | 0 | 45 |
Totals | 6 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | ![]() | F | 12 | 5 | 1 | 3 | 79 | ||||
| 15 | ![]() | MF | 5 | 3 | 1 | 0 | 67 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 47 | ||||
| 22 | ![]() | MF | 2 | 1 | 0 | 0 | 56 | ||||
| 25 | ![]() | D | 1 | 0 | 0 | 0 | 47 | ||||
| 27 | ![]() | MF | 1 | 1 | 1 | 0 | 56 | ||||
| 28 | ![]() | MF | 2 | 1 | 1 | 0 | 72 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 38 | ![]() | MF | 1 | 0 | 0 | 0 | 64 | ||||
| 51 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | MF | 0 | 0 | 0 | 0 | 27 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 5 | ![]() | F | 2 | 1 | 1 | 0 | 28 | ||||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 13 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | MF | 2 | 1 | 0 | 1 | 25 | ||||
| 81 | ![]() | D | 0 | 0 | 0 | 0 | 23 | ||||
| 88 | ![]() | D | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 30 | 15 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






















