Missouri vs Florida
11/2/2016
OB SportsPlex
7:30 CT
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MU | UF |
|---|---|---|---|---|---|---|
| 2:07 | Johnson, Jessica (4) | Assisted by: Hess, Allie | Got the ball along the left flank and be | 1 | 0 | |
| 13:07 | Monteagudo,Melanie (7) | Assisted by: Pelayo,Mayra , Troccoli,Sarah | Finished top shelf ater wide ball got pl | 1 | 1 | |
| 22:40 | Troccoli,Sarah (3) | Assisted by: Dougherty Howard,Meggie | Rebound off header from a corner | 1 | 2 | |
| 46:19 | Monteagudo,Melanie (8) | Unassisted | Tight angle upper 90 far post | 1 | 3 | |
| 60:30 | Donaldson, Melanie (3) | Unassisted | One-time volley far post | 2 | 3 | |
| 61:25 | Johnson, Jessica (5) | Assisted by: Webb, Erin | Header off a cross end line | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Missouri | 6 | 9 | 0 | 0 | 15 (7) |
| Florida | 6 | 5 | 4 | 3 | 18 (10) |
Saves | |||||
| Missouri | 2 | 3 | 2 | 0 | 7 |
| Florida | 2 | 2 | 0 | 0 | 4 |
Corners Kicks | |||||
| Missouri | 1 | 3 | 0 | 0 | 4 |
| Florida | 1 | 1 | 2 | 1 | 5 |
Offsides | |||||
| Missouri | 0 | 2 | 0 | 0 | 2 |
| Florida | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Missouri | 5 | 3 | 1 | 2 | 11 |
| Florida | 3 | 8 | 2 | 1 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:32 | #10 Donaldson, Melanie | ||
| 47:35 | #28 Dougherty Howard,Meggie |



