Florida vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UF | UK |
|---|---|---|---|---|---|---|
| 42:39 | ![]() | Jordyn Rhodes (6) | Unassisted | UK Jordyn Rhodes PENALTY KICK GOAL. | 0 | 1 |
| 55:37 | ![]() | Parker Roberts (1) | Unassisted | GOAL by UF Roberts, Parker. | 1 | 1 |
| 67:05 | ![]() | Hannah Richardson (1) | Assisted by: Jordyn Rhodes | GOAL by UK Richardson, Hannah Assist by Rhodes, Jordyn. | 1 | 2 |
| 79:36 | ![]() | Jordyn Rhodes (6) | Assisted by: Hannah Richardson | GOAL by UK Rhodes, Jordyn Assist by Richardson, Hannah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (10) |
![]() | 6 | 9 | 15 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:29 | #11 Julia Grosso | |
![]() | 62:33 | #24 Cameron Hall | |
![]() | 69:50 | #22 Parker Roberts | |
![]() | 79:00 | #0 0 | |
![]() | 89:14 | #29 Emily H?hnel |
Florida


Kentucky

Littman, Brooke at goalie for Kentucky

Espinoza, Susi at goalie for Florida

Shot by UK Olsen, Maria, out left.

Shot by UK Grosso, Julia, out top left.

Foul on ?lfarsd?ttir, ?lfa.

Shot by UK H?hnel, Emily, left woodwork.

Shot by UF Alexander, Madison, top, saved by Littman, Brooke.

Foul on Baltrip-Reyes, Carina.

Foul on Roberts, Parker.

Shot by UF Roberts, Parker, top, saved by Littman, Brooke.


Foul on Olsen, Maria.

Shot by UK Trout, Caroline, out top left.

Corner kick [08:50].

Corner kick [09:56].

Shot by UF Alexander, Madison.

Foul on Kane, Ashlyn.

Foul on Baltrip-Reyes, Carina.



Foul on ?lfarsd?ttir, ?lfa.

Shot by UF Baltrip-Reyes, Carina, bottom left, saved by Littman, Brooke.

Shot by UF Lindley, Cassidy, bottom center, saved by Littman, Brooke.




Corner kick [34:15].


Shot by UF Gonzalez, Alivia.

Corner kick [40:02].

Corner kick [42:04].
0

42:39

1

Shot by UK Shields, Emma, out right.

Corner kick [43:41].
45:00
End of PeriodFlorida


Kentucky

Start of 2nd period [45:00].

FOR UF : , #44 Espinoza, Susi, #25 Tauzel, Delaney, #8 Baltrip-Reyes, Carina, #18 Frazier, Ansley, #14 Alexander, Madison, #22 Roberts, Parker, #24 Hall, Cameron, #26 Eaton-Collins, Georgia, #27 Urban, Sydney, #3 Grambo, Tori, #11 Vernis, Nicole.

FOR UK : , #1 Littman, Brooke, #9 Bosco, Marissa, #29 H?hnel, Emily, #12 Mills, Gretchen, #18 Trout, Caroline, #20 ?lfarsd?ttir, ?lfa, #25 Rimko, Peyton, #27 Olesen, Marie, #99 Olsen, Maria, #30 Rhodes, Jordyn, #11 Grosso, Julia.





Shot by UK Olsen, Maria.

Corner kick [47:27].

Shot by UK Mills, Gretchen, bottom right, saved by Espinoza, Susi.

Foul on Rhodes, Jordyn.

Shot by UF Grambo, Tori, bottom right, saved by Littman, Brooke.

Foul on Trout, Caroline.

Offside against Kentucky.

Shot by UK Bosco, Marissa, out left.
1

55:37

1


Offside against Florida.

Shot by UF Alexander, Madison, bottom center, saved by Littman, Brooke.

Yellow card on UK Grosso, Julia.

Yellow card on UF Hall, Cameron.




Shot by UF Lindley, Cassidy, bottom left, saved by Littman, Brooke.

Offside against Florida.


1

67:05

2

Foul on Urban, Sydney.

Foul on Roberts, Parker.

Foul on Rhodes, Jordyn.

Yellow card on UF Roberts, Parker.

Shot by UF Seyffart, Shaye, bottom left, saved by Littman, Brooke.

Shot by UF Loferski, Kit, bottom left, saved by Littman, Brooke.


Shot by UK Rhodes, Jordyn, out top.



Corner kick [75:09].

Corner kick [76:39].



Foul on Lindley, Cassidy.

Shot by UK Shields, Emma.

Foul on ?lfarsd?ttir, ?lfa.

Yellow card on UF TEAM.

Shot by UK Richardson, Hannah, bottom center, saved by Espinoza, Susi.
1

79:36

3


Foul on Rhodes, Maddy.

Shot by UF Lindley, Cassidy, out top.


Shot by UF Rhodes, Maddy.

Corner kick [85:18].

Corner kick [85:35].

Corner kick [86:20].


Corner kick [87:53].

Shot by UF Gonzalez, Alivia.


Corner kick [88:49].

Yellow card on UK H?hnel, Emily.

Shot by UK Richardson, Hannah, out right.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 14 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 2 | 1 | 0 | 87 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 3 | 2 | 0 | 0 | 51 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 29 | ![]() | 1 | 1 | 0 | 0 | 10 | |
| 40 | ![]() | DEF | 2 | 0 | 0 | 0 | 21 |
Totals | 15 | 10 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Littman, Brooke | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Bosco, Marissa | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 11 | Grosso, Julia | FWD | 1 | 0 | 0 | 0 | 87 | ||||
| 12 | Mills, Gretchen | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Trout, Caroline | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ?lfarsd?ttir, ?lfa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Rimko, Peyton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Olesen, Marie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | H?hnel, Emily | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 30 | Rhodes, Jordyn | FWD | 3 | 2 | 2 | 1 | 88 | ||||
| 99 | Olsen, Maria | MID | 2 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Richardson, Hannah | FWD | 3 | 2 | 1 | 1 | 37 | ||||
| 16 | Shields, Emma | MID | 2 | 0 | 0 | 0 | 31 | ||||
Totals | 15 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Littman, Brooke | 90 | 1 | 9 |
Totals | 1 | 9 |




















