Tennessee vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TENN | UF |
|---|---|---|---|---|---|---|
| 26:56 | ![]() | Claudia Dipasupil (1) | Unassisted | 25 yards out | 1 | 0 |
| 69:41 | ![]() | Jaida Thomas (3) | Assisted by: Claudia Dipasupil | 3 yard header | 2 | 0 |
| 80:27 | ![]() | Maddy Rhodes (2) | Assisted by: Parker Roberts | 5 yard header | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (6) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 8 | 5 | 13 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:54 | #18 Isabella Cook | |
![]() | 63:06 | #4 Laney Steed | |
![]() | 76:30 | #19 Mackenzie OstRom |
Tennessee


Florida

Susi Espinoza at goalie for Florida

Jenna Rolfe at goalie for Tennessee

Offside against TENN.

SHOT by UF Madison Alexander, SAVE Jenna Rolfe.

SHOT by TENN Jaida Thomas WIDE.

SHOT by UF Syd Kennedy BLOCKED.

SHOT by TENN Mackenzie GeoRge, SAVE Susi Espinoza.

Corner kick by UF Laney Steed[05:58].

SHOT by UF Parker Roberts, SAVE TEAM.

Offside against TENN.

SHOT by UF Madison Alexander BLOCKED.

Corner kick by TENN Claudia Dipasupil[17:16].

Offside against TENN.

Foul on Florida Cameron Hall.


Corner kick by UF Georgia Eaton-Collins[19:31].

SHOT by TENN Claudia Dipasupil, SAVE Susi Espinoza.

SHOT by TENN Isabella Cook BLOCKED.

SHOT by TENN Jaida Thomas WIDE.

Corner kick by TENN Claudia Dipasupil[22:36].

Foul on Florida Nicole Vernis.

Corner kick by TENN Hannah Tillett[25:43].

Foul on Florida Cassidy Lindley.

Foul on Tennessee.
1

26:56

0

25 yards out



Offside against UF.





Corner kick by TENN Maddie Eskin[31:52].

Header HDR by TENN Erin Gilroy WIDE.

Corner kick by TENN Maddie Eskin[33:23].

Corner kick by TENN Maddie Eskin[34:13].

Foul on Tennessee.

Foul on Tennessee Maddie Eskin.

Foul on Florida.

Corner kick by TENN Maddie Eskin[37:51].

SHOT by TENN Alicia Donley, SAVE Susi Espinoza.



Foul on Florida Ashlyn Kane.

Foul on Tennessee Colleen McIlvenna.


Corner kick by TENN Bridie Herman[43:55].
45:00
End of PeriodTennessee


Florida

Start of period.

For TENN:#0 Rolfe, Jenna, #2 Thomas, Jaida, #3 Burdette, Abbey, #6 Eskin, Maddie, #8 Katz, Tara, #10 Tillett, Hannah, #12 Dipasupil, Claudia, #15 French, Wrenne, #18 Cook, Isabella, #19 OstRom, Mackenzie, #31 GeoRge, Mackenzie.

For UF:#3 Grambo, Tori, #4 Steed, Laney, #12 Rhodes, Maddy, #14 Alexander, Madison, #22 Roberts, Parker, #24 Hall, Cameron, #26 Eaton-Collins, Georgia, #27 Urban, Sydney, #33 Kane, Ashlyn, #36 Baksay, Taylor, #44 Espinoza, Susi.

SHOT by UF Maddy Rhodes CROSSBAR.

Header HDR by UF Tori Grambo BLOCKED.

Foul on Tennessee Jaida Thomas.

SHOT by UF Tori Grambo HIGH.

Foul on Florida Parker Roberts.

Foul on Tennessee Isabella Cook.

Yellow card on TENN Isabella Cook.


Corner kick by UF Parker Roberts[60:49].

SHOT by UF Laney Steed BLOCKED.



SHOT by UF Parker Roberts HIGH.

Foul on Florida Laney Steed.

Yellow card on UF Laney Steed.



Foul on Tennessee Giselle Washington.

Corner kick by UF Parker Roberts[67:50].

SHOT by UF Shaye Seyffart HIGH.

Corner kick by TENN Jaida Thomas[69:38].
2

69:41

0

3 yard header



Corner kick by TENN Claudia Dipasupil[71:03].

Corner kick by TENN Sydney Hennessey[71:36].

Foul on Tennessee Colleen McIlvenna.

Corner kick by TENN Sydney Hennessey[75:31].

Foul on Florida Alivia Gonzalez.

Foul on Tennessee Mackenzie OstRom.

Yellow card on TENN Mackenzie OstRom.




SHOT by TENN Mackenzie GeoRge WIDE.



Corner kick by UF Maddy Rhodes[80:25].
2

80:27

1

5 yard header



Foul on Tennessee Hannah Tillett.

Foul on Tennessee Giselle Washington.


SHOT by TENN Jaida Thomas, SAVE Susi Espinoza.

Corner kick by TENN Sydney Hennessey[86:36].

Foul on Florida Ashlyn Kane.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Rolfe, Jenna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Thomas, Jaida | F | 4 | 2 | 1 | 0 | 74 |
| 3 | Burdette, Abbey | MF | 0 | 0 | 0 | 0 | 71 |
| 6 | Eskin, Maddie | MF | 0 | 0 | 0 | 0 | 68 |
| 8 | Katz, Tara | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Tillett, Hannah | MF | 0 | 0 | 0 | 0 | 63 |
| 12 | Dipasupil, Claudia | MF | 2 | 2 | 1 | 1 | 60 |
| 15 | French, Wrenne | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Cook, Isabella | MF | 1 | 0 | 0 | 0 | 62 |
| 19 | Ostrom, Mackenzie | D | 0 | 0 | 0 | 0 | 90 |
| 31 | George, Mackenzie | F | 2 | 1 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Gilroy, Erin | F | 1 | 0 | 0 | 0 | 29 |
| 13 | Herman, Bridie | D | 0 | 0 | 0 | 0 | 2 |
| 21 | Donley, Alicia | F | 1 | 1 | 0 | 0 | 36 |
| 23 | McIlvenna, Colleen | F | 0 | 0 | 0 | 0 | 16 |
| 29 | Washington, Giselle | 0 | 0 | 0 | 0 | 40 | |
| 30 | Hennessey, Sydney | D | 0 | 0 | 0 | 0 | 25 |
Totals | 11 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | ![]() | F | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 2 | 1 | 0 | 1 | 90 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | MF | 1 | 0 | 0 | 0 | 31 | ||||
| 36 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | ![]() | F | 2 | 1 | 1 | 0 | 28 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | ![]() | MF | 1 | 0 | 0 | 0 | 19 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 40 | ![]() | MF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 11 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




















