Florida vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FLRDA | S.CARL |
|---|---|---|---|---|---|---|
| 60:55 | ![]() | Catherine Barry (4) | Assisted by: Corinna Zullo | GOAL by S.CARL Barry, Catherine Assist by Zullo, Corinna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 4 | 8 | 12 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida


South Carolina

Hinz, Heather at goalie for South Carolina

Goldberg, Alexa at goalie for Florida

Offside against South Carolina.

Foul on O'Rourke, Shae.

Offside against Florida.

Corner kick [11:08].


Foul on Peace, Kouri.

Foul on Pirrello, Maddy.

Shot by FLRDA Leskauskas, Julianne, out top right.


Shot by FLRDA Leskauskas, Julianne, bottom right, saved by Hinz, Heather.

Shot by FLRDA Barton, Tessa.



Foul on Behm, Brianna.




Corner kick [29:57].

Foul on Dixon, Camryn.


Shot by S.CARL Zullo, Corinna, bottom center, saved by Goldberg, Alexa.

Shot by S.CARL Barry, Catherine, bottom center, saved by Goldberg, Alexa.



Shot by S.CARL Montgomery, Shay, bottom center, saved by Goldberg, Alexa.

Foul on Rasmussen, Oakley.

Shot by FLRDA Roberts, Erica, out top right.

Corner kick [43:24].

Shot by S.CARL Render, Lily.
45:00
End of PeriodFlorida


South Carolina

Start of 2nd period [45:00].

FOR FLRDA: , #5 Goldberg, Alexa, #3 Grambo, Tori, #8 Barton, Tessa, #9 Curtis, Josie, #19 Pirrello, Maddy, #20 DeLeon, Anna, #21 Young, Madison, #23 Peace, Kouri, #24 Hall, Cameron, #25 Tauzel, Delaney, #99 Leskauskas, Julianne.

FOR S.CARL: , #1 Hinz, Heather, #16 Hugo, Abby, #6 Dixon, Camryn, #19 Hahn, Eveleen, #10 Barry, Catherine, #4 O'Rourke, Shae, #8 Meadows, Hallie, #23 Chang, Samantha, #7 Patrick, Payton, #33 Harris, Jyllissa, #66 Falla, Gracie.









Shot by S.CARL Barry, Catherine, out right.

Shot by FLRDA Pirrello, Maddy, out left.

Shot by S.CARL Barry, Catherine, bottom center, saved by Goldberg, Alexa.

Shot by FLRDA Barton, Tessa, out left.

Foul on DeLeon, Anna.

Shot by S.CARL Barry, Catherine, bottom center, saved by Goldberg, Alexa.









Foul on Gonzalez, Alivia.
0

60:55

1

Corner kick [62:48].

Corner kick [63:18].

Shot by S.CARL Chang, Samantha.

Foul on Gonzalez, Alivia.

Shot by S.CARL Barry, Catherine, bottom left, saved by Goldberg, Alexa.



Shot by S.CARL Dixon, Camryn, out left.

Offside against South Carolina.




Shot by FLRDA Tutas, Ashley, bottom center, saved by Hinz, Heather.

Foul on Peace, Kouri.




Foul on Rasmussen, Oakley.

Shot by S.CARL Barry, Catherine, bottom left, saved by Goldberg, Alexa.


Shot by FLRDA Rasmussen, Oakley, out right.


Corner kick [86:06].

Corner kick [88:31].



90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 99 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 40 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hinz, Heather | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | O'rourke, Shae | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 6 | Dixon, Camryn | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Patrick, Payton | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | Barry, Catherine | FWD | 7 | 6 | 1 | 0 | 74 | ||||
| 13 | Spiehs, Megan | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | Jacobson, Taylor | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | Chang, Samantha | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 26 | Griffiths, Claire | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 33 | Harris, Jyllissa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 66 | Falla, Gracie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Montgomery, Shay | MID | 1 | 1 | 0 | 0 | 6 | ||||
| 8 | Meadows, Hallie | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | Behm, Brianna | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | Hugo, Abby | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Hahn, Eveleen | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Zullo, Corinna | FWD | 1 | 1 | 0 | 1 | 43 | ||||
| 25 | Render, Lily | MID | 1 | 0 | 0 | 0 | 6 | ||||
Totals | 12 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinz, Heather | 90 | 0 | 2 |
Totals | 0 | 2 |


















