Florida vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FLA | STET |
|---|---|---|---|---|---|---|
| 24:28 | ![]() | Anna DeLeon (1) | Unassisted | GOAL by FLA DeLeon, Anna. | 1 | 0 |
| 48:47 | ![]() | Sophie White (1) | Unassisted | GOAL by FLA White, Sophie. | 2 | 0 |
| 76:33 | ![]() | Alivia Gonzalez (1) | Assisted by: Lauren McCloskey | GOAL by FLA Gonzalez, Alivia Assist by McCloskey, Lauren. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 14 | 28 (11) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:40 | #16 Ashley Tutas |
Florida


Stetson

Grimmett, Sarah at goalie for Stetson

Goldberg, Alexa at goalie for Florida

Shot by FLA Gonzalez, Alivia.

Corner kick [02:23].

Shot by FLA Kennedy, Syd, bottom right, saved by Grimmett, Sarah.

Corner kick [03:08].

Shot by FLA Kennedy, Syd.

Foul on Peace, Kouri.

Foul on Kennedy, Syd.

Corner kick [08:22].

Shot by FLA Curtis, Josie, bottom center, saved by Grimmett, Sarah.

Foul on Hall, Cameron.

Foul on Hall, Cameron.

Shot by STET Thelen, Kyleigh, bottom left, saved by Goldberg, Alexa.

Shot by FLA Tauzel, Delaney, bottom center, saved by Grimmett, Sarah.

Foul on Tauzel, Delaney.

Foul on Alexander, Lea.

Foul on Kennedy, Syd.

Shot by STET Lombardi, Arianna, bottom right, saved by Goldberg, Alexa.

Foul on Smith, Alexis.


Offside against Florida.

Corner kick [23:36].





Shot by FLA Young, Madison, bottom left, saved by Grimmett, Sarah.
1

24:28

0


Foul on Buadottir, Telma Sif.

Shot by FLA Leskauskas, Julianne, out top.


Shot by FLA Tutas, Ashley, out right.


Foul on Washington, Chloe.

Foul on Rasmussen, Oakley.



Shot by STET Washington, Chloe, out left.

Shot by FLA Barton, Tessa, out top.


Shot by FLA Roberts, Erica.

Shot by FLA Leskauskas, Julianne, bottom center, saved by Grimmett, Sarah.

Shot by FLA Roberts, Erica.

Shot by FLA Rasmussen, Oakley, left woodwork.

Corner kick [44:05].
45:00
End of PeriodFlorida


Stetson

Start of 2nd period [45:00].

FOR FLA: , #5 Goldberg, Alexa, #14 Butts, Njeri, #9 Curtis, Josie, #22 Rasmussen, Oakley, #20 DeLeon, Anna, #21 Young, Madison, #99 Leskauskas, Julianne, #16 Tutas, Ashley, #25 Tauzel, Delaney, #6 Roberts, Erica, #8 Barton, Tessa.

FOR STET: , #1 Grimmett, Sarah, #10 Brethauer, Anna, #11 Buadottir, Telma Sif, #19 Wysong, Annie, #18 Washington, Chloe, #20 Gauthier, Izzy, #3 Weinberger, Zoie, #13 Place, Georgia, #26 Arvay, Hanna, #7 Padilla, Gaby, #33 Wise, Avery.

Foul on Struble, Maggie.














Corner kick [47:30].

Shot by FLA Rasmussen, Oakley, top left, saved by Grimmett, Sarah.
2

48:47

0

Shot by FLA Peace, Kouri, out right.







Foul on Thelen, Kyleigh.

Shot by STET Lombardi, Arianna, top, saved by Goldberg, Alexa.

Corner kick [52:27].

Shot by FLA Rasmussen, Oakley, out right.

Foul on O'Coyne, Tatum.

Shot by FLA Roberts, Erica, out top right.

Foul on Smith, Alexis.






Shot by FLA White, Sophie, out left.



Foul on Wysong, Annie.

Shot by STET Thelen, Kyleigh, out left.

Foul on Tauzel, Delaney.







Shot by STET Alexander, Lea, left woodwork.




Shot by FLA Tutas, Ashley, out top.

Shot by FLA O'Coyne, Tatum, bottom center, saved by Grimmett, Sarah.

Foul on Gonzalez, Alivia.
3

76:33

0


Shot by FLA Leskauskas, Julianne, bottom left, saved by Grimmett, Sarah.



Shot by FLA Barton, Tessa.

Shot by FLA Barton, Tessa, out left.



Shot by FLA Rasmussen, Oakley, out top.

Foul on Thelen, Kyleigh.

Shot by FLA Tutas, Ashley, out top.

Foul on Barton, Tessa.

Foul on Butts, Njeri.




Yellow card on FLA Tutas, Ashley.

Foul on Weinberger, Zoie.

Foul on O'Coyne, Tatum.

Shot by STET Lombardi, Arianna, bottom left, saved by Goldberg, Alexa.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 53 |
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 44 |
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 72 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 32 | ![]() | MID | 2 | 1 | 0 | 0 | 60 |
| 40 | ![]() | DEF | 2 | 1 | 1 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 6 | ![]() | FWD | 3 | 0 | 0 | 0 | 30 |
| 8 | ![]() | FWD | 3 | 0 | 0 | 0 | 35 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 16 | ![]() | FWD | 3 | 0 | 0 | 0 | 39 |
| 22 | ![]() | MID | 4 | 1 | 0 | 0 | 61 |
| 99 | ![]() | MID | 3 | 2 | 0 | 0 | 46 |
Totals | 28 | 11 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Grimmett, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Brethauer, Anna | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 11 | Buadottir, Telma Sif | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 16 | Smith, Alexis | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | Washington, Chloe | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 20 | Gauthier, Izzy | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 21 | Thelen, Kyleigh | DEF | 2 | 1 | 0 | 0 | 67 | ||||
| 22 | Alexander, Lea | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 26 | Arvay, Hanna | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 30 | Lombardi, Arianna | MID | 3 | 3 | 0 | 0 | 39 | ||||
| 33 | Wise, Avery | DEF | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Therrien, Jillian | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 3 | Weinberger, Zoie | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | Barrick, Kylie | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | Padilla, Gaby | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 8 | Struble, Maggie | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Place, Georgia | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | Massie, Peyton | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | Wysong, Annie | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | Comana, Sabrina | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Gende, Kelly | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | Overstreet, Kylie | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grimmett, Sarah | 90 | 3 | 8 |
Totals | 3 | 8 |





















