Kentucky vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | KEN | FLA |
|---|---|---|---|---|---|---|
| 36:40 | ![]() | Emily Yaple (1) | Unassisted | GOAL by FLA Yaple, Emily. | 0 | 1 |
| 64:48 | ![]() | Maya Lacognato (2) | Assisted by: Jordyn Rhodes , Tanner Strickland | GOAL by KEN Lacognato, Maya Assist by Rhodes, Jordyn and Strickland, Tanner. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:25 | #12 Taya Hjorth | |
![]() | 75:28 | #9 Maggy Henschler |
Kentucky


Florida

Goldberg, Alexa at goalie for Florida

Josephson, Marz at goalie for Kentucky

Foul on Hinnenkamp, Megan.

Foul on Young, Madison.

Shot by FLA Hinnenkamp, Megan, out top left.

Foul on Úlfarsdóttir, Úlfa.

Foul on Barton, Tessa.

Shot by KEN Henschler, Maggy, top, saved by Goldberg, Alexa.

Yellow card on KEN Hjorth, Taya.

Foul on Rhodes, Jordyn.

Shot by FLA Rasmussen, Oakley.

Shot by FLA Tauzel, Delaney, top, saved by Josephson, Marz.

Foul on McClure, Charlotte.

Foul on Phillpotts, Grace.

Foul on Tauzel, Delaney.

Shot by KEN Lacognato, Maya.

Offside against Kentucky.






Foul on Donovan, Lauren.

Foul on Young, Anna.

Foul on Pirrello, Maddy.

Offside against Kentucky.


Foul on Donovan, Lauren.


Foul on Grambo, Tori.
0

36:40

1






Corner kick [38:57].


Foul on Fishnick, Katelyn.

Foul on Fishnick, Katelyn.
45:00
End of PeriodKentucky


Florida

Start of 2nd period [45:00].

FOR KEN: , #17 Josephson, Marz, #3 Young, Anna, #9 Henschler, Maggy, #10 Strickland, Tanner, #12 Hjorth, Taya, #20 Úlfarsdóttir, Úlfa, #24 Phillpotts, Grace, #26 Lacognato, Maya, #29 Caruso, Sophia, #30 Rhodes, Jordyn, #32 Hoytink, Grace.

FOR FLA: , #5 Goldberg, Alexa, #15 Donovan, Lauren, #11 White, Sophie, #9 Curtis, Josie, #20 DeLeon, Anna, #21 Young, Madison, #29 Bailey, Lena, #23 Vaka, Daviana, #22 Rasmussen, Oakley, #99 Leskauskas, Julianne, #10 Yaple, Emily.










Shot by FLA Bailey, Lena, bottom center, saved by Josephson, Marz.

Shot by FLA White, Sophie.

Offside against Florida.

Shot by FLA Leskauskas, Julianne.

Foul on DeLeon, Anna.

Shot by KEN Úlfarsdóttir, Úlfa, top, saved by Goldberg, Alexa.

Corner kick [54:12].

Shot by KEN Rhodes, Jordyn, blocked.


Foul on Bailey, Lena.

Foul on Young, Madison.




Shot by FLA Yaple, Emily, out right.

Foul on Donovan, Lauren.

Shot by KEN Rhodes, Jordyn, top, saved by Goldberg, Alexa.
1

64:48

1




Corner kick [66:13].

Foul on Henschler, Maggy.



Foul on Phillpotts, Grace.

Foul on Strickland, Tanner.

Yellow card on KEN Henschler, Maggy.

Shot by FLA White, Sophie, out right.





Offside against Kentucky.




Foul on Bookhard, Mia.

Shot by FLA Leskauskas, Julianne.


Foul on Malkin, Amelia.

Offside against Kentucky.

Corner kick [85:16].

Offside against Florida.


Foul on Phillpotts, Grace.

Shot by FLA DeLeon, Anna, out top.


Offside against Kentucky.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Young, Anna | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Henschler, Maggy | DEF | 1 | 1 | 0 | 0 | 90 |
| 10 | Strickland, Tanner | MID | 0 | 0 | 0 | 1 | 74 |
| 12 | Hjorth, Taya | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Úlfarsdóttir, Úlfa | MID | 1 | 1 | 0 | 0 | 35 |
| 24 | Phillpotts, Grace | DEF | 0 | 0 | 0 | 0 | 84 |
| 26 | Lacognato, Maya | FWD | 2 | 1 | 1 | 0 | 70 |
| 29 | Caruso, Sophia | MID | 0 | 0 | 0 | 0 | 70 |
| 30 | Rhodes, Jordyn | FWD | 2 | 1 | 0 | 1 | 82 |
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Bookhard, Mia | FWD | 0 | 0 | 0 | 0 | 24 |
| 8 | Fishnick, Katelyn | FWD | 0 | 0 | 0 | 0 | 33 |
| 23 | Kane, Ella | FWD | 0 | 0 | 0 | 0 | 20 |
| 25 | Najera, Claudia | MID | 0 | 0 | 0 | 0 | 8 |
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 12 |
| 35 | Castaldo, Maria | DEF | 0 | 0 | 0 | 0 | 4 |
| 36 | Kiesling, Lesley | FWD | 0 | 0 | 0 | 0 | 8 |
| 40 | Robertson, Payton | MID | 0 | 0 | 0 | 0 | 20 |
Totals | 6 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 90 | 1 | 2 |
Totals | 1 | 2 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 99 | ![]() | MID | 2 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 41 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 11 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |




















