Florida vs Miami (FL)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (5) |
![]() | 0 | 1 | 1 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida


Miami (FL)

Dagenais, Melissa at goalie for Miami (FL)

Goldberg, Alexa at goalie for Florida

Foul on Pirrello, Maddy.

Shot by UFL Yaple, Emily, out left.

Foul on Tauzel, Delaney.






Shot by UFL Pirrello, Maddy, bottom right, saved by Dagenais, Melissa.

Offside against Florida.



Shot by UFL Pirrello, Maddy, bottom left, saved by Dagenais, Melissa.


Shot by UFL Pirrello, Maddy, out right.




Foul on Felton, Jordan.

Foul on Shell, Taylor.

Shot by UFL Rasmussen, Oakley, bottom center, saved by Dagenais, Melissa.

Offside against Florida.



Offside against Miami (FL).



Foul on Rhodes, Maddy.

Foul on Wheeler, Reese.

Shot by UFL Rasmussen, Oakley.

Foul on McClure, Charlotte.

Foul on McCloskey, Lauren.
45:00
End of PeriodFlorida


Miami (FL)

Start of 2nd period [45:00].

FOR UFL: , #5 Goldberg, Alexa, #15 Donovan, Lauren, #99 Leskauskas, Julianne, #7 McCloskey, Lauren, #20 DeLeon, Anna, #3 Grambo, Tori, #4 Hinnenkamp, Megan, #14 Butts, Njeri, #21 Young, Madison, #23 Vaka, Daviana, #22 Rasmussen, Oakley.

FOR MIA: , #0 Dagenais, Melissa, #22 Shell, Taylor, #14 Pidding, Emma, #29 Salas, Hallie, #5 Llewellyn, Claire, #12 Angelillo, Gianna, #3 Serna, Adrianna, #10 Edwards, Julia, #23 Felton, Jordan, #13 Molina, Katerina, #20 Wheeler, Reese.









Foul on Pidding, Emma.

Foul on Molina, Katerina.




Offside against Florida.

Shot by UFL Butts, Njeri, out top.

Offside against Miami (FL).

Corner kick [57:36].

Shot by UFL Grambo, Tori, out top.






Corner kick [67:00].


Offside against Florida.

Shot by UFL Rasmussen, Oakley, out left.

Shot by UFL Leskauskas, Julianne.

Foul on Felton, Jordan.

Foul on McCloskey, Lauren.

Shot by MIA Salas, Hallie, bottom center, saved by Goldberg, Alexa.

Foul on Molina, Katerina.

Shot by UFL Bailey, Lena, out top left.







Foul on Shell, Taylor.

Shot by UFL Pirrello, Maddy.

Shot by UFL Tauzel, Delaney, bottom center, saved by Dagenais, Melissa.

Foul on Felton, Jordan.

Shot by UFL Rhodes, Maddy, top, saved by Dagenais, Melissa.

Corner kick [84:49].

Foul on DeLeon, Anna.


90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 42 | |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | FWD | 4 | 2 | 0 | 0 | 52 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 38 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 22 | ![]() | MID | 3 | 1 | 0 | 0 | 60 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 99 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
Totals | 14 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dagenais, Melissa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Serna, Adrianna | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | Hood, Caroline | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Mahmoudpour, Tusca | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 13 | Molina, Katerina | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | Meeks, Lauren | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 23 | Felton, Jordan | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 26 | Tucker, Emma | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 29 | Salas, Hallie | DEF | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McCartney, Emilie | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | Llewellyn, Claire | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Neighbors, Sonia | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Angelillo, Gianna | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | Pidding, Emma | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 20 | Wheeler, Reese | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 22 | Shell, Taylor | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 1 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dagenais, Melissa | 90 | 0 | 5 |
Totals | 0 | 5 |




















