Florida vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FLA | AUB |
|---|---|---|---|---|---|---|
| 64:18 | ![]() | Jordyn Crosby (2) | Assisted by: Anna Haddock , Becky Contreras | GOAL by AUB Crosby, Jordyn Assist by Haddock, Anna and Contreras, Becky. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 2 | 10 | 12 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:03 | #13 Vera Blom |
Florida


Auburn

Prohaska, Maddie at goalie for Auburn

Goldberg, Alexa at goalie for Florida

Foul on Donovan, Lauren.

Foul on Woodson, Olivia.

Shot by FLA Bailey, Lena, bottom center, saved by Prohaska, Maddie.

Shot by AUB Haddock, Anna.

Offside against Auburn.

Corner kick [16:01].

Foul on Young, Madison.

Foul on Woodson, Olivia.

Offside against Auburn.

Shot by FLA Donovan, Lauren, out top.

Yellow card on FLA Blom, Vera.

Foul on Contreras, Becky.

Shot by FLA Jones, Madison, out right.








Offside against Auburn.





Offside against Auburn.



Foul on White, Sophie.

Shot by AUB Crosby, Jordyn, out top.

Offside against Auburn.


Shot by FLA McCloskey, Lauren, bottom center, saved by Prohaska, Maddie.


Corner kick [44:10].
45:00
End of PeriodFlorida


Auburn

Start of 2nd period [45:00].

FOR FLA: , #5 Goldberg, Alexa, #9 Curtis, Josie, #10 Jones, Madison, #13 Blom, Vera, #15 Donovan, Lauren, #16 Hauser, Emilee, #17 Tellex, Delaney, #21 Young, Madison, #23 Vaka, Daviana, #27 Abbott, Norah, #29 Bailey, Lena.

FOR AUB: , #00 Prohaska, Maddie, #15 Thibodaux, Sydnie, #4 Haddock, Anna, #5 Osborne, Jessica, #6 Contreras, Becky, #8 Mooney, Mallory, #16 Driver, Dylan, #11 Knox, LJ, #20 Colson, Hayden, #22 Woodson, Olivia, #28 Houston, Erin.
















Shot by AUB Haddock, Anna.

Offside against Auburn.

Foul on Thibodaux, Sydnie.

Foul on Abbott, Norah.



Foul on Thibodaux, Sydnie.

Corner kick [51:57].

Shot by AUB Thibodaux, Sydnie, bottom center, saved by Goldberg, Alexa.

Shot by AUB Contreras, Becky, out left.

Foul on Hauser, Emilee.


Corner kick [58:11].

Foul on Young, Madison.

Foul on McClure, Charlotte.

Corner kick [59:36].

Foul on Hauser, Emilee.




Foul on Abbott, Norah.

Foul on Malkin, Amelia.
0

64:18

1




Shot by AUB Sallee, Shelby.

Foul on McClure, Charlotte.

Shot by AUB Sallee, Shelby, bottom right, saved by Goldberg, Alexa.

Offside against Auburn.



Foul on Abbott, Norah.








Foul on Brown, Sammie.

Shot by FLA Curtis, Josie, out top.

Shot by AUB Woodson, Olivia, bottom left, saved by Goldberg, Alexa.




Shot by AUB Candelino, Olivia.

Shot by AUB Duca, Haley.

Corner kick [84:58].


Shot by AUB Contreras, Becky, out top right.

Corner kick [89:19].

Shot by FLA McCloskey, Lauren, out left.

Shot by FLA White, Sophie, top woodwork.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 61 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sallee, Shelby | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 4 | Haddock, Anna | MID | 2 | 0 | 0 | 1 | 83 | ||||
| 5 | Osborne, Jessica | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Contreras, Becky | MID | 2 | 0 | 0 | 1 | 68 | ||||
| 8 | Mooney, Mallory | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Brown, Sammie | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | Knox, Lj | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Colson, Hayden | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Woodson, Olivia | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Askey, Jessica | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | Duca, Haley | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 15 | Thibodaux, Sydnie | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 16 | Driver, Dylan | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | Brown, Ciara | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 23 | Candelino, Olivia | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 24 | Borders, Lily | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 31 | Crosby, Jordyn | FWD | 2 | 1 | 1 | 0 | 35 | ||||
Totals | 12 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 90 | 0 | 2 |
Totals | 0 | 2 |




















