Florida vs LSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UF | LSU |
|---|---|---|---|---|---|---|
| 00:58 | ![]() | Sariyah Bailey (6) | Assisted by: Kelsey Major , Ava Galligan | GOAL by LSU Bailey, Sariyah Assist by Major, Kelsey and Galligan, Ava. | 0 | 1 |
| 45:24 | ![]() | Ava Galligan (8) | Unassisted | GOAL by LSU Galligan, Ava. | 0 | 2 |
| 64:52 | ![]() | Tatum O'Coyne (2) | Assisted by: Kai Tsakiris | GOAL by UF O'Coyne, Tatum Assist by Tsakiris, Kai. | 1 | 2 |
| 77:53 | ![]() | Ava Galligan (8) | Assisted by: Sariyah Bailey , Sophine Kevorkian | GOAL by LSU Galligan, Ava Assist by Bailey, Sariyah and Kevorkian, Sophine. | 1 | 3 |
| 83:22 | ![]() | Gadea Blanco González (1) | Unassisted | GOAL by LSU Blanco González, Gadea. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 9 | 10 | 19 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:14 | #2 Kai Tsakiris | |
![]() | 76:01 | #15 Sariyah Bailey | |
![]() | 89:04 | #17 Delaney Tellex |
Florida


LSU

Kevorkian, Sophine at goalie for LSU

Pena, Paloma at goalie for Florida
0

00:58

1

Shot by LSU Witz, Morgan, bottom right, saved by Pena, Paloma.

Shot by LSU Cheesman, Sydney, bottom right, saved by Pena, Paloma.

Corner kick [10:37].

Shot by LSU Ferguson, Jazmin, out top left.

Shot by LSU Cheesman, Sydney, bottom right, saved by Pena, Paloma.

Corner kick [12:40].

Foul on Sindelar, Sophia.

Shot by LSU Ceballos, Gabbi, top, saved by Pena, Paloma.

Shot by LSU Hermannsdottir, Ida, out left.

Shot by LSU Amsden, Ava, bottom center, saved by Pena, Paloma.

Foul on Gemma, Abby.


Corner kick [20:53].

Shot by UF Tsakiris, Kai, out top.



Foul on McClure, Charlotte.







Shot by UF Bailey, Lena, out left.




Shot by UF Bailey, Lena, bottom center, saved by Kevorkian, Sophine.

Foul on Taboada Martinez, Sol.

Shot by LSU Smith, Amy, out top right.

Foul on Ferguson, Jazmin.

Shot by UF Gemma, Abby, bottom center, saved by Kevorkian, Sophine.

Offside against LSU.
45:00
End of PeriodFlorida


LSU

Start of 2nd period [45:00].

FOR UF: , #0 Pena, Paloma, #2 Tsakiris, Kai, #9 Hess, Addy, #6 Upton, Avery, #7 McCloskey, Lauren, #99 Johnston, Katie, #15 Lang, Addy, #22 Gemma, Abby, #8 McClure, Charlotte, #33 Barnes, Skye, #17 Tellex, Delaney.

FOR LSU: , #00 Kevorkian, Sophine, #2 Ollivierre, Jocelyn, #4 Ferguson, Jazmin, #10 Hermannsdottir, Ida, #12 Cheesman, Sydney, #15 Bailey, Sariyah, #18 Major, Kelsey, #20 Galligan, Ava, #17 Blanco González, Gadea, #23 Ceballos, Gabbi, #22 Amsden, Ava.









0

45:24

2

Foul on Johnston, Katie.

Shot by LSU Hermannsdottir, Ida, out right.

Foul on McCloskey, Lauren.

Shot by LSU Blanco González, Gadea, top, saved by Pena, Paloma.

Corner kick [51:27].

Foul on Hess, Addy.

Shot by LSU Bailey, Sariyah, bottom left, saved by Pena, Paloma.

Corner kick [55:12].

Foul on Amsden, Ava.

Offside against LSU.

Shot by UF Tellex, Delaney, out top left.



Foul on Upton, Avery.






Shot by UF O'Coyne, Tatum.
1

64:52

2



Yellow card on UF Tsakiris, Kai.

Foul on Tsakiris, Kai.

Foul on McCloskey, Lauren.



Shot by UF Tsakiris, Kai, top, saved by Kevorkian, Sophine.

Corner kick [71:39].



Shot by UF Sindelar, Sophia, out right.


Yellow card on LSU Bailey, Sariyah.

Foul on Bailey, Sariyah.

Shot by UF Tsakiris, Kai, top, saved by Kevorkian, Sophine.

1

77:53

3



Foul on Ceballos, Gabbi.



Shot by LSU Blanco González, Gadea, out top.

Foul on Galligan, Ava.

Shot by LSU Galligan, Ava, out top.
1

83:22

4





Foul on Sindelar, Sophia.

Offside against LSU.



Foul on Ferguson, Jazmin.


Shot by LSU Hermannsdottir, Ida, bottom right, saved by Pena, Paloma.

Shot by LSU Hermannsdottir, Ida, bottom right, saved by Pena, Paloma.

Corner kick [88:14].


Yellow card on UF Tellex, Delaney.

Foul on Tellex, Delaney.

Foul on Lang, Addy.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 3 | 2 | 0 | 1 | 75 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 87 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 1 | 1 | 0 | 28 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 37 |
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 9 |
Totals | 4 | 9 |

LSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kevorkian, Sophine | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Ollivierre, Jocelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ferguson, Jazmin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Hermannsdottir, Ida | MID | 4 | 2 | 0 | 0 | 69 | ||||
| 12 | Cheesman, Sydney | DEF | 2 | 2 | 0 | 0 | 68 | ||||
| 15 | Bailey, Sariyah | FWD | 2 | 2 | 1 | 1 | 55 | ||||
| 18 | Major, Kelsey | MID | 0 | 0 | 0 | 1 | 79 | ||||
| 20 | Galligan, Ava | FWD | 3 | 2 | 2 | 1 | 60 | ||||
| 22 | Amsden, Ava | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 23 | Ceballos, Gabbi | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 27 | Witz, Morgan | FWD | 1 | 1 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taboada Martinez, Sol | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | Sanchez, Mireia | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | Ferriere, Maud | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 9 | Smith, Amy | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 14 | Bruser, Annaleigh | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | Blanco González, Gadea | MID | 3 | 2 | 1 | 0 | 35 | ||||
| 25 | Rogers, Senai | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | Dvorakova, Natalie | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 34 | Hellin, Daniela | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 19 | 13 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kevorkian, Sophine | 90 | 1 | 4 |
Totals | 1 | 4 |




















