Florida vs Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FLO | UMD |
|---|---|---|---|---|---|---|
| 13:53 | ![]() | Charlotte McClure (1) | Assisted by: Kai Tsakiris | GOAL by FLO McClure, Charlotte Assist by Tsakiris, Kai. | 1 | 0 |
| 51:32 | ![]() | Addy Hess (1) | Unassisted | FLO Addy Hess PENALTY KICK GOAL. | 2 | 0 |
| 57:40 | ![]() | Tahirah Turnage-Morales (1) | Assisted by: Kelsey Smith | GOAL by UMD Turnage-Morales, Tahirah Assist by Smith, Kelsey. | 2 | 1 |
| 79:36 | ![]() | Addy Hess (1) | Assisted by: Njeri Butts , Addy Lang | GOAL by FLO Hess, Addy Assist by Butts, Njeri and Lang, Addy. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (11) |
![]() | 4 | 4 | 8 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:47 | #5 Mia Mitchell | |
![]() | 77:25 | #9 Addy Hess | |
![]() | 82:44 | #6 Alyssa Abramson |
Florida


Maryland

Luckey, Faith at goalie for Maryland

Pena, Paloma at goalie for Florida

Shot by FLO Hinnenkamp, Megan.

Offside against Florida.

Shot by UMD Egeland, Ellie, bottom center, saved by Pena, Paloma.

Foul on Jones, Madison.

Foul on Egeland, Ellie.

Shot by UMD Egeland, Ellie, bottom center, saved by Pena, Paloma.

Shot by FLO Hinnenkamp, Megan, bottom center, saved by Luckey, Faith.

Foul on Abramson, Alyssa.

Offside against Florida.

Offside against Florida.

Shot by UMD Davitian, Gemma, bottom left, saved by Pena, Paloma.

Foul on Raibon, Taryn.
1

13:53

0

Shot by FLO Butts, Njeri, out top left.

Foul on McCloskey, Lauren.

Shot by FLO Butts, Njeri, out top left.

Foul on Raibon, Taryn.

Shot by FLO Butts, Njeri, out top.


Corner kick [22:29].

Red card on UMD Mitchell, Mia.


Shot by FLO Johnston, Katie, bottom center, saved by Luckey, Faith.







Corner kick [33:11].

Shot by FLO Johnston, Katie.

Shot by UMD Egeland, Ellie.



Shot by FLO Johnston, Katie.

45:00
End of PeriodFlorida


Maryland

Start of 2nd period [45:00].

FOR FLO: , #1 Emmanuel, Jayden, #9 Hess, Addy, #4 Hinnenkamp, Megan, #6 Upton, Avery, #7 McCloskey, Lauren, #15 Lang, Addy, #33 Barnes, Skye, #2 Tsakiris, Kai, #99 Johnston, Katie, #22 Gemma, Abby, #8 McClure, Charlotte.

FOR UMD: , #7 Luckey, Faith, #2 Morales, Ava, #47 Egeland, Ellie, #6 Abramson, Alyssa, #13 DeMartino, Delaney, #14 Smith, Kelsey, #28 Bulava, Ella, #8 Lenhard, Emily, #23 Turnage-Morales, Tahirah, #32 Raibon, Taryn, #20 Davitian, Gemma.










Corner kick [45:34].

Corner kick [46:08].

Shot by FLO McClure, Charlotte, out top.

Shot by FLO McCloskey, Lauren, out top left.

Foul on Bulava, Ella
2

51:32

0

Foul on Bulava, Ella.

Shot by FLO Tsakiris, Kai, top, saved by Luckey, Faith.

Shot by FLO Hinnenkamp, Megan.

Foul on Hinnenkamp, Megan.

Corner kick [52:57].

Shot by UMD Smith, Kelsey, out top left.

Foul on Hess, Addy.

Shot by FLO McCloskey, Lauren, bottom center, saved by Luckey, Faith.

2

57:40

1

Corner kick [58:49].

Foul on DeMartino, Delaney.

Shot by UMD McIntyre, Lisa, bottom center, saved by Emmanuel, Jayden.







Foul on Butts, Njeri.


Shot by FLO Johnston, Katie, bottom center, saved by Luckey, Faith.






Shot by FLO Sindelar, Sophia, bottom center, saved by Luckey, Faith.

Corner kick [74:12].

Corner kick [75:07].

Yellow card on FLO Hess, Addy.

Shot by UMD Abramson, Alyssa, bottom center, saved by Emmanuel, Jayden.
3

79:36

1





Shot by FLO Bailey, Lena, bottom center, saved by Luckey, Faith.





Corner kick [82:29].

Yellow card on UMD Abramson, Alyssa.

Foul on Abramson, Alyssa.


Foul on Gemma, Abby.

Shot by FLO Tsakiris, Kai, out top.

Shot by FLO Malkin, Amelia, bottom center, saved by Luckey, Faith.

Corner kick [88:16].

Foul on Bulava, Ella.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | FWD | 2 | 1 | 0 | 1 | 77 |
| 4 | ![]() | FWD | 3 | 1 | 0 | 0 | 48 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 83 |
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 49 |
| 9 | ![]() | FWD | 2 | 2 | 2 | 0 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 14 | ![]() | FWD | 3 | 0 | 0 | 1 | 41 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 61 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 7 |
| 99 | ![]() | FWD | 4 | 2 | 0 | 0 | 50 |
Totals | 21 | 11 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
| 1 | ![]() | 45 | 1 | 2 |
Totals | 1 | 5 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | Luckey, Faith | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Morales, Ava | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Mitchell, Mia | 0 | 0 | 0 | 0 | 26 | |||||
| 6 | Abramson, Alyssa | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 13 | Demartino, Delaney | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | Smith, Kelsey | FWD | 1 | 0 | 0 | 1 | 82 | ||||
| 20 | Davitian, Gemma | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 22 | McIntyre, Lisa | 1 | 1 | 0 | 0 | 52 | |||||
| 23 | Turnage-morales, Tahirah | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 32 | Raibon, Taryn | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 47 | Egeland, Ellie | MID | 3 | 2 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hawley, Kate | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | Lenhard, Emily | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 26 | Mowery, Eva | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 28 | Bulava, Ella | 0 | 0 | 0 | 0 | 37 | |||||
| 29 | Winer, Sam | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 8 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 7 | Luckey, Faith | 90 | 3 | 8 |
Totals | 3 | 8 |























