Florida vs Ole Miss
Florida
(6-4, 1-0)

4
Final
3

Ole Miss
(9-2, 0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Danilina, Anna / Emma, Victoria | 6 |
| Arianne Hartono / Alexa Bortles | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kuhlman, Josie / Kessler, McCartney | 6 |
| Natalie Suk / Anna Vrbenska | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Porter, Peggy / Kubicz, Katie | 3 |
| Sabina Machalova / Tea Jandric | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Danilina, Anna | 6 | 3 | 3 |
| Arianne Hartono | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuhlman, Josie | 6 | 6 |
| Sabina Machalova | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma, Victoria | 6 | 77 |
| Natalie Suk | 4 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kessler, McCartney | 4 | 61 |
| Tea Jandric | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Porter, Peggy | 2 | 6 | 6 |
| Alexa Bortles | 6 | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kubicz, Katie | 5 | 1 |
| Anna Vrbenska | 7 | 6 |
Order Of Finish: 2, 6, 3, 4, 1, 5