UCF vs Florida
UCF
(4-2)

4
Final
1

Florida
(1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rebeka Stolmar / Marie Mattel | 2 |
| Kessler, McCartney / Zein, Marlee | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ksenia Kuznetsova / Valeriya Zeleva | 6 |
| Jarlskog, Ida / Dahlstrom, Sara | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Evgeniya Levashova / Nandini Sharma | 6 |
| McGinnis, Amber / Berlin, Sydney | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rebeka Stolmar | 7 | 6 |
| Kessler, McCartney | 5 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valeriya Zeleva | 6 | 6 |
| Zein, Marlee | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Evgeniya Levashova | 4 | 2 | 0 |
| Jarlskog, Ida | 6 | 5 | UF |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Nadja Bay Christians | 6 | 4 | 0 | 0 |
| Dahlstrom, Sara | 0 | 6 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ksenia Kuznetsova | 6 | 6 |
| McGinnis, Amber | 4 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nandini Sharma | 4 | 1 |
| Berlin, Sydney | 6 | 6 |
Order Of Finish: 2, 5, 6, 1