Vanderbilt vs Florida
Vanderbilt
(12-4)

5
Final
2

Florida
(7-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sophia Webster (14/-) / Celia-Belle Mohr (14/-) | 6 |
| Dudeney, Alicia (60/-) / Spee, Bente (60/-) | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Valeria Ray / Trinetra Vijayakumar | 3 | UF |
| Gailis, Rachel / Parker, Reagan | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bridget Stammel / Amy Stevens | 6 |
| Oliveras, Noémie / Neilson-Gatenby, Talia | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Celia-Belle Mohr (11/-) | 3 | 3 |
| Gailis, Rachel (39/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valeria Ray (56/-) | 6 | 0 | 8 |
| Dudeney, Alicia (91/-) | 1 | 6 | 10 |
#3 singles | |||
|---|---|---|---|
| Win by Opponent retirement | 1 | 2 | 3 |
| Bridget Stammel (44/-) | 6 | 3 | WR |
| Neilson-Gatenby, Talia | 1 | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trinetra Vijayakumar | 6 | 6 |
| Spee, Bente | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophia Webster | 6 | 6 |
| Oliveras, Noémie | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amy Stevens | 6 | 6 |
| Parker, Reagan | 2 | 0 |
Order Of Finish: 3, 6, 5, 4, 2, 1