2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holladay, Brianna | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Hoyle, Emerson | 70 | 21 | 0 | 5.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.06 | 5 | 0.07 | 18 |
| 4 | Briscoe, Brooklyn | 68 | 21 | 21 | 147.5 | 2.17 | 107 | 1.57 | 29 | 235 | .332 | 1 | 0.01 | 0 | 0.00 | 2 |
| 5 | Leban, Selena | 61 | 18 | 16 | 123.0 | 2.02 | 97 | 1.59 | 58 | 314 | .124 | 31 | 0.51 | 14 | 0.23 | 46 |
| 7 | Chaney, Kamryn | 71 | 21 | 19 | 287.5 | 4.05 | 258 | 3.63 | 102 | 618 | .252 | 1 | 0.01 | 1 | 0.01 | 9 |
| 8 | King, Logan | 69 | 21 | 19 | 241.5 | 3.50 | 188 | 2.72 | 57 | 470 | .279 | 31 | 0.45 | 22 | 0.32 | 22 |
| 9 | Madkin, Aniya | 6 | 4 | 0 | 9.0 | 1.50 | 7 | 1.17 | 4 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Vidacic, Milica | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Shelby, Nadi'ya | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Hutson, Kira | 37 | 16 | 3 | 13.0 | 0.35 | 6 | 0.16 | 4 | 27 | .074 | 11 | 0.30 | 5 | 0.14 | 13 |
| 13 | Hayes, Lily | 74 | 21 | 0 | 13.0 | 0.18 | 0 | 0.00 | 0 | 5 | .000 | 57 | 0.77 | 13 | 0.18 | 22 |
| 14 | Byrd, Jordyn | 58 | 20 | 3 | 92.0 | 1.59 | 78 | 1.34 | 30 | 219 | .219 | 3 | 0.05 | 0 | 0.00 | 3 |
| 15 | Gravlee, Madi | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Parks, Taylor | 74 | 21 | 21 | 132.0 | 1.78 | 80 | 1.08 | 7 | 147 | .497 | 768 | 10.38 | 32 | 0.43 | 34 |
| 21 | Lee, Bella | 73 | 21 | 3 | 19.0 | 0.26 | 0 | 0.00 | 0 | 2 | .000 | 27 | 0.37 | 19 | 0.26 | 31 |
| 22 | Klimis, Olivia | 12 | 8 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.08 | 3 |
| 23 | Denney, Bri | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 24 | Harden, Lauren | 5 | 5 | 0 | 2.0 | 0.40 | 2 | 0.40 | 0 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Rothe, Alec | 73 | 21 | 21 | 233.5 | 3.20 | 183 | 2.51 | 40 | 340 | .421 | 7 | 0.10 | 1 | 0.01 | 3 |
| 55 | Thomas, Amaya | 8 | 5 | 0 | 14.5 | 1.81 | 8 | 1.00 | 4 | 16 | .250 | 1 | 0.13 | 0 | 0.00 | 0 |
| Total | 74 | 21 | 1,337.0 | 18.07 | 1017 | 13.74 | 339 | 2436 | .278 | 942 | 12.73 | 113 | 1.53 | 208 | ||
| Opponents | 74 | 21 | 1,053.0 | 14.23 | 835 | 11.28 | 435 | 2543 | .157 | 790 | 10.68 | 85 | 1.15 | 192 | ||











