
Five Gators appear nine times on the 2018 National Association of Collegiate Gymnastics Coaches/Women (NACGC) regular-season All-America list. Alex McMurtry (above) earned first-team honors for vault, uneven bars and balance beam.
Gator gymnasts earn NACGC/W Regular-Season All-America honors
Friday, March 30, 2018 | Gymnastics
Five Gators collect nine National Association of Collegiate Gymnastics Coaches/Women (NACGC) regular-season All-America honors
GAINESVILLE, Fla. – Nine honors went to five Gators in the recently released National Association of Collegiate Gymnastics Coaches/Women (NACGC) regular-season All-America list. This is the sixth year the NACGC has recognized regular-season All-Americans.
Final regional qualifying score (RQS) standings in the Road to Nationals rankings entering NCAA Regional competition determines the NACGC All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
The five Gators earning spots on the 2018 NACGC All-America list include two with a trio of All-America honors. Senior Alex McMurtry earned first-teams for vault, uneven bars and balance beam. Junior Alicia Boren collected second-team honors for all-around, beam and floor exercise.
Three Gators claimed All-America second-team honors – Alyssa Baumann (beam), Rachel Gowey (beam) and Rachel Slocum (vault).
All-America status can also be earned at the NCAA Championships with a top-four (first team) or No. 5-8 (second team) semifinal finish.
Up Next:
The Gators compete Saturday, April 7 in the NCAA University Park Regional. Competition begins at 4 p.m. in Rec Hall.
The top two teams from each of the six national region sites advance to the 37th edition of the NCAA Gymnastics Championships, set for April 20-21 at the Chaifetz Arena in St. Louis, Mo.
Final regional qualifying score (RQS) standings in the Road to Nationals rankings entering NCAA Regional competition determines the NACGC All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
The five Gators earning spots on the 2018 NACGC All-America list include two with a trio of All-America honors. Senior Alex McMurtry earned first-teams for vault, uneven bars and balance beam. Junior Alicia Boren collected second-team honors for all-around, beam and floor exercise.
Three Gators claimed All-America second-team honors – Alyssa Baumann (beam), Rachel Gowey (beam) and Rachel Slocum (vault).
All-America status can also be earned at the NCAA Championships with a top-four (first team) or No. 5-8 (second team) semifinal finish.
Up Next:
The Gators compete Saturday, April 7 in the NCAA University Park Regional. Competition begins at 4 p.m. in Rec Hall.
The top two teams from each of the six national region sites advance to the 37th edition of the NCAA Gymnastics Championships, set for April 20-21 at the Chaifetz Arena in St. Louis, Mo.
Gators Earning 2018 NACGC All-America regular season honors | |||||
Name | AA | V | UB | BB | FX |
Alyssa Baumann | 2nd | ||||
Alicia Boren | 2nd | 2nd | 2nd | ||
Rachel Gowey | 2nd | ||||
Alex McMurtry | 1st | 1st | 1st | ||
Rachel Slocum | 2nd |
2018 NACGC All-America regular season awards | |||
All-Around First Team | |||
Rank | Name | AA RQS | Team |
1 | Maggie Nichols | 39.830 | Oklahoma |
2 | MyKayla Skinner | 39.695 | Utah |
3 | Elizabeth Price | 39.680 | Stanford |
4 | Sarah Finnegan | 39.645 | LSU |
5 | Maddie Karr | 39.630 | Denver |
6 | Kyla Ross | 39.625 | UCLA |
7 | Myia Hambrick | 39.615 | LSU |
8 | MaKenna Merrell-Giles | 39.585 | Utah |
All-Around Second Team | |||
9 | Alicia Boren | 39.535 | Florida |
10 | Kennedi Edney | 39.530 | LSU |
11 | Toni-Ann Williams | 39.520 | California |
12 | Anastasia Webb | 39.495 | Oklahoma |
13 | Lexy Ramler | 39.485 | Minnesota |
14 | Mollie Korth | 39.475 | Kentucky |
15 | Shani Remme | 39.470 | Boise State |
15 | Cairo Leonard-Baker | 39.470 | Arizona State |
Vault First Team | |||
1 | Maggie Nichols | 9.975 | Oklahoma |
2 | Alex McMurtry | 9.955 | Florida |
3 | Brenna Dowell | 9.945 | Oklahoma |
4 | Elizabeth Price | 9.935 | Stanford |
5 | MyKayla Skinner | 9.930 | Utah |
6 | Maddie Karr | 9.925 | Denver |
6 | MaKenna Merrell-Giles | 9.925 | Utah |
8 | Sienna Crouse | 9.920 | Nebraska |
Vault Second Team | |||
9 | Napualani Hall | 9.915 | UCLA |
10 | Rachel Slocum | 9.910 | Florida |
10 | Camille Drouin-Allaire | 9.910 | George Washington |
10 | Kirah Koshinski | 9.910 | West Virginia |
13 | Myia Hambrick | 9.905 | LSU |
13 | Nickie Guerrero | 9.905 | Alabama |
15 | Mollie Korth | 9.900 | Kentucky |
15 | Felicia Hano | 9.900 | UCLA |
15 | Kennedi Edney | 9.900 | LSU |
15 | AJ Jackson | 9.900 | Oklahoma |
Uneven Bars First Team | |||
1 | Alex McMurtry | 9.960 | Florida |
1 | Sarah Finnegan | 9.960 | LSU |
1 | Elizabeth Price | 9.960 | Stanford |
1 | Kyla Ross | 9.960 | UCLA |
5 | Nicole Lehrmann | 9.955 | Oklahoma |
5 | Ivy lu | 9.955 | Minnesota |
7 | Lexie Priessman | 9.950 | LSU |
7 | Maggie Nichols | 9.950 | Oklahoma |
Uneven Bars Second Team | |||
9 | Peng-Peng Lee | 9.940 | UCLA |
10 | MyKayla Skinner | 9.925 | Utah |
11 | Sienna Crouse | 9.920 | Nebraska |
11 | Kiana Winston | 9.920 | Alabama |
13 | Kennedi Edney | 9.915 | LSU |
13 | Myia Hambrick | 9.915 | LSU |
15 | Rachel Stypinski | 9.910 | Kent State |
15 | Lauren Bridgens | 9.910 | Penn State |
15 | Maddie Karr | 9.910 | Denver |
15 | Lexy Ramler | 9.910 | Minnesota |
15 | Brenna Dowell | 9.910 | Oklahoma |
Balance Beam First Team | |||
1 | Peng-Peng Lee | 9.985 | UCLA |
2 | Maggie Nichols | 9.980 | Oklahoma |
3 | Katelyn Ohashi | 9.945 | UCLA |
4 | Sarah Finnegan | 9.940 | LSU |
5 | Nickie Guerrero | 9.930 | Alabama |
6 | Alex McMurtry | 9.925 | Florida |
6 | Grace Glenn | 9.925 | UCLA |
6 | Lexy Ramler | 9.925 | Minnesota |
6 | Myia Hambrick | 9.925 | LSU |
Balance Beam Second Team | |||
10 | Alyssa Baumann | 9.920 | Florida |
10 | Alicia Boren | 9.920 | Florida |
10 | Kaitlyn Schou | 9.920 | Denver |
10 | Rachel Stypinski | 9.920 | Kent State |
14 | Rachel Gowey | 9.915 | Florida |
14 | Katy Clements | 9.915 | Central Michigan |
14 | MyKayla Skinner | 9.915 | Utah |
14 | Maddie Karr | 9.915 | Denver |
Floor Exercise First Team | |||
1 | Myia Hambrick | 9.970 | LSU |
1 | Katelyn Ohashi | 9.970 | UCLA |
3 | Maggie Nichols | 9.960 | Oklahoma |
3 | MyKayla Skinner | 9.960 | Utah |
3 | Elizabeth Price | 9.960 | Stanford |
6 | MaKenna Merrell-Giles | 9.940 | Utah |
7 | Toni-Ann Williams | 9.935 | California |
7 | Sarah Finnegan | 9.935 | LSU |
7 | Felicia Hano | 9.935 | UCLA |
7 | Megan Schweihofer | 9.935 | Nebraska |
Floor Exercise Second Team | |||
11 | Khazia Hislop | 9.930 | North Carolina |
11 | Alicia Boren | 9.930 | Florida |
11 | Emma McLean | 9.930 | Michigan |
11 | Kennedi Edney | 9.930 | LSU |
15 | Briannah Tsang | 9.925 | Penn State |
16 | Kaitlyn Yanish | 9.920 | Oregon State |
Players Mentioned
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16