Florida Sends 49 Entries to the NCAA East Preliminaries
Friday, May 19, 2023 | Track and Field
Florida sends 30 women’s entries and 19 men’s entries to the NCAA East Preliminaries
GAINESVILLE, Fla – The Florida Gators Track & Field program will send 49 entries to Jacksonville, Florida to the NCAA East Preliminaries on May 24-27. The top 12 finishers in each event will advance to the NCAA National Championships, which will be held June 7-10 at Mike A. Myers Stadium in Austin, Texas.
The Gators women's team qualifies 30 entries, while the men qualify 19 and of Florida's 49 qualifiers, 26 are seeded in the top-12 of their event.
Below is a list of the qualified Florida athletes, their seeds in each event, and qualifying times/marks.
FOLLOW THE GATORS
SOCIAL: Twitter | Facebook | YouTube | Instagram
The Gators women's team qualifies 30 entries, while the men qualify 19 and of Florida's 49 qualifiers, 26 are seeded in the top-12 of their event.
Below is a list of the qualified Florida athletes, their seeds in each event, and qualifying times/marks.
| NCAA East Preliminaries Qualifiers | |
| Event | Place, Gators (Time/Distance), Notes |
| 100m (M) | 9. Pjai Austin (10.09) 26. Robert Gregory (10.20) 43. Jacory Patterson (10.26) |
| 100m (W) | 13. Kynnedy Flannel (11.25) |
| 200m (M) | 2. Robert Gregory (19.78) 5. Jacory Patterson (20.13) |
| 200m (W) | 6. Talitha Diggs (22.61) 13. Kynnedy Flannel (22.84) 30. Jayla Hollis (23.23) 37. Sterling Lester (23.33) |
| 400m (M) | 1. Ryan Willie (44.27) 4. Emmanuel Bamidele (44.71) 7. Jevaughn Powell (45.17) |
| 400m (W) | 1. Talitha Diggs (50.74) 34. Laila Owens (53.33) 36. Ramiah Elliott (53.38) 42. Kayla Davis (53.55) |
| 800m (M) | 6. Sam Austin (1:47.00) |
| 800m (W) | 2. Imogen Barrett (2:00.96) |
| 1500m (W) | 15. Gabrielle Wilkinson (4:15.65) 30. Lucinda Rourke (4:17.92) |
| 5000m (W) | 1. Parker Valby (15:25.03) |
| 100m Hurdles (W) | 4. Grace Stark (12.83) 13. Jayla Hollis (13.06) 23. Sterling Lester (13.25) 31. Imani Carothers (13.35) |
| 400m Hurdles (M) | 22. Collin Sieffert (50.99) |
| 400m Hurdles (W) | 3. Vanessa Watson (55.59) |
| Steeplechase (W) | 23. Kathryn Nohilly (10:14.29) |
| 4x100 (M) | 2. Ryan Willie, Jacory Patterson, Pjai Austin, Robert Gregory (37.93) |
| 4x100 (W) | 5. Talitha Diggs, Grace Stark, Jayla Hollis, Kynnedy Flannel (43.23) |
| 4x400 (M) | 1. Jevaughn Powell, Emmanuel Bamidele, Jacory Patterson, Ryan Willie (2:57.76) |
| 4x400 (W) | 5. Ramiah Elliott, Talitha Diggs, Jayla Hollis, Vanessa Watson (3:29.27) |
| High Jump (W) | 9. Claire Bryant (1.82m/5'11.5") |
| Long Jump (M) | 6. Malcolm Clemons (7.96m/26'1.5") 12. Caleb Foster (7.83m/25'8.25") 24. Jordan McCants (7.63m/25'0.5") |
| Long Jump (W) | 1. Jasmine Moore (6.98m/22'11") 2. Claire Bryant (6.75m/22'1.75") |
| Triple Jump (M) | 9. Sean Dixon-Bodie (16.21m/53'2.25") 23. Michael Holloway II (15.55m/51'0.25") |
| Triple Jump (W) | 1. Jasmine Moore (14.14m/46'4.75") 11. Alissa Braxton (13.29m/43'7.25") |
| Shot Put (M) | 13. Logan Montgomery (19.04m/62'5.75") 35. Calvin Bostic (18.02m/59'1.5") |
| Shot Put (W) | 1. Alida van Daalen (18.14m/59'6.25") 34. Thea Jensen (15.67m/51'5") |
| Discus (W) | 6. Alida van Daalen (59.02m/193'8") 37. Akari Isaac (51.12m/167'8") |
FOLLOW THE GATORS
SOCIAL: Twitter | Facebook | YouTube | Instagram
Players Mentioned
Mike Holloway | The Paul Finebaum Show (October 3, 2025)
Tuesday, October 21
Coach Holloway with Paul Finebaum
Monday, October 06
Gator Life | Malcolm Clemons
Friday, May 23
Tia Wilson: 2025 SEC Indoor Mile Champion
Saturday, March 08







































