Siegel is a former walk-on who earned a spot on the Gator squad in the fall of 1996. After a redshirt season as a freshman, he has become a key contributor on the squad as he sports a .322 career batting average and has started 142 of his 156 games played. Enters January as the starting leftfielder.
2000: Saw action in 55 games with 50 starts (43 in LF, 7 at DH)...SEC Academic Honor Roll selection...Hit .328 with six HR and 31 RBI...Hit .293 with two home run and 12 RBI in SEC play...Ranked seventh in SEC in bases on balls (47) and ninth in on-base percentage (.462)...Four outfield assists...Finished with three, three hit games...Had a streak of six consecutive hits in six plate appearances over three games...Had a season-high five RBI in semifinal game of SEC Tournament vs. South Carolina (5/20)...Finished with season-high three hits vs. Florida State (2/19) and Auburn (4/30)...Hit a three run home run against Auburn (4/30)...Hit a solo home run against top-ranked FSU (2/19)...Missed two games with bursitis (4/4-5) and one with hamstring pull (4/19).
1999: SEC Academic Honor Roll selection...Saw action in 50 games with 46 starts...Starter at third base (32 games), while also seeing action at second base (two games), left field (nine games) and DH (three games)...Hit .297, sixth on the team, with two HR and 27 RBI...Led squad with 34 walks, including at least one walk in 28 of 50 games played...Tied for third on the team in doubles (12) and second in on-base percentage (.426)...Third on the team with 16 errors...Went 4-for-4 with two doubles and two RBI against Troy St. (3/23).
1998: Collegiate Baseball Honorable Mention Freshman All-America selection...Named to Jewish Sports Review First Team All-American (2B)...SEC Academic Honor Roll selection...Saw action in 51 games with 46 starts...Started at both second (26 starts) and third base (20 starts)...Hit .342 with four HR and 28 RBI...15 multi-hit games...Hit safely in 32 of 46 starts...Four games of three or more hits in a game...22 errors on the season led the squad...Hit .385 with eight runs scored at NCAA South I Regional...Knocked bases-clearing double against Kentucky in SEC Tournament to help UF to comeback victory...Had a career-high four hits with two runs scored and two RBI against Florida International...Recorded a pair of doubles and scored a career-high four runs against Kentucky...Scored three runs with career-high three RBI against Vanderbilt...Had two hits, two RBI and two runs scored plus first career HR in start against Western Kentucky.
1997: Redshirted 1997 season after walking on to team.
PREP: A 1996 graduate of Gaither High School where he was a three-time letterwinner for coach Frank Permuy...Helped lead team to 24-5 record and Class 6A district championship in 1996...As a senior hit .420 with six extra-base hits and 19 RBI in just 88 AB...Second team All-Western Conference and Tampa Tribune All-County Honorable Mention selection...Received team's Leading Hitter Award in 1996.
SIEGEL'S CAREER STATISTICS |
Overall Season Statistics |
Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
1998 | .342 | 51-46 | 152 | 45 | 52 | 12 | 2 | 4 | 28 | 19 | 3 | 25 | 2 | 5 | 4-4 | 53 | 92 | 22 | .868 |
1999 | .297 | 50-46 | 158 | 34 | 47 | 12 | 1 | 2 | 27 | 34 | 3 | 23 | 2 | 2 | 5-6 | 48 | 55 | 16 | .866 |
2000 | .328 | 55-50 | 180 | 44 | 59 | 8 | 2 | 6 | 31 | 47 | 3 | 32 | 6 | 6 | 8-11 | 62 | 5 | 1 | .985 |
Career | .322 | 156-142 | 490 | 123 | 158 | 32 | 5 | 12 | 86 | 100 | 9 | 80 | 10 | 13 | 17-21 | 163 | 152 | 39 | .890 |
SEC Regular Season Statistics |
Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
1998 | .350 | 26-24 | 80 | 22 | 28 | 8 | 1 | 3 | 16 | 11 | 1 | 15 | 1 | 2 | 0-0 | 27 | 41 | 13 | .840 |
1999 | .282 | 25-23 | 85 | 17 | 24 | 1 | 1 | 1 | 11 | 12 | 2 | 15 | 0 | 1 | 3-3 | 31 | 25 | 9 | .862 |
2000 | .293 | 26-24 | 92 | 16 | 27 | 2 | 0 | 2 | 12 | 24 | 1 | 19 | 1 | 5 | 2-4 | 35 | 4 | 1 | .975 |
Career | .307 | 77-71 | 257 | 55 | 79 | 11 | 2 | 6 | 39 | 47 | 4 | 49 | 2 | 8 | 5-7 | 93 | 70 | 23 | .876 |
SEC Tournament Statistics |
Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
1998 | .167 | 3-2 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 1 | 0 | .000 |
2000 | .286 | 4-4 | 14 | 5 | 4 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 3 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
Career | .250 | 7-6 | 20 | 6 | 5 | 0 | 2 | 1 | 10 | 3 | 0 | 4 | 3 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
NCAA Postseason Statistics |
Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
1998 | .272 | 7-7 | 22 | 9 | 6 | 1 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | 3 | 0-0 | 4 | 13 | 0 | 1.000 |
1998 (CWS) | .111 | 2-2 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | 2 | 7 | 0 | 1.000 |
2000 | .368 | 5-5 | 19 | 7 | 7 | 1 | 0 | 1 | 4 | 3 | 1 | 4 | 1 | 0 | 1-2 | 7 | 1 | 0 | 1.000 |
Career | .325 | 12-12 | 40 | 16 | 13 | 2 | 0 | 1 | 7 | 8 | 3 | 8 | 1 | 3 | 1-2 | 11 | 14 | 0 | 1.000 |
Career vs. Opponents |
Year | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SO | SF | SH | SB-A | PO | A | E | FLD |
Alabama | .429 | 6-4 | 14 | 2 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1-1 | 9 | 7 | 1 | .941 |
Arkansas | .294 | 9-9 | 34 | 4 | 10 | 1 | 0 | 0 | 2 | 9 | 0 | 7 | 0 | 0 | 1-2 | 12 | 2 | 2 | .875 |
Auburn | .333 | 5-4 | 15 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Florida St. | .308 | 9-9 | 26 | 3 | 8 | 2 | 0 | 1 | 3 | 7 | 1 | 5 | 1 | 0 | 3-5 | 4 | 4 | 3 | .727 |
Georgia | .250 | 9-9 | 32 | 1 | 8 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0-0 | 8 | 10 | 5 | .783 |
Kentucky | .326 | 11-11 | 43 | 16 | 14 | 3 | 2 | 0 | 7 | 9 | 0 | 8 | 0 | 0 | 2-2 | 22 | 10 | 2 | .941 |
LSU | .281 | 10-10 | 32 | 7 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 1 | 0-0 | 6 | 9 | 4 | .789 |
Miami | .478 | 8-6 | 23 | 6 | 11 | 5 | 0 | 0 | 4 | 8 | 0 | 4 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
Mississippi | .435 | 8-6 | 23 | 7 | 10 | 2 | 1 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0-1 | 7 | 5 | 3 | .800 |
Mississippi St. | .250 | 9-8 | 36 | 3 | 9 | 4 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 1 | 0-0 | 11 | 8 | 1 | .950 |
So. Carolina | .310 | 10-10 | 29 | 9 | 9 | 0 | 0 | 2 | 10 | 8 | 1 | 8 | 3 | 0 | 2-2 | 12 | 4 | 3 | .842 |
Tennessee | .357 | 4-4 | 14 | 8 | 5 | 1 | 0 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0-0 | 5 | 12 | 2 | .894 |
Vanderbilt | .190 | 7-7 | 21 | 5 | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 6 | 1 | 4 | 0-0 | 11 | 6 | 1 | .944 |
SIEGEL'S CAREER HIGHSAt Bats: 6 two times, last at Mississippi State, 5/6/00
Runs Scored: 4 two times, last vs. Southwest Texas State, 5/27/00
Hits: 4 two times, last vs. Troy State, 3/23/99
RBI: 5 vs. South Carolina, 5/20/00
Bases on balls: 4 at Arkansas, 3/24/00
Multi-Hit Games: 41
Multi-RBI Games: 21
Hit Streak: 13.