Brown vs Florida
3/8/2008
McKethan Stadium
2:06 pm
Brown
3-2

11
Final
2

Florida
8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
Win: Weidig,will (1-1)Loss: Bullock, Billy (1-2)
Scoring Summary
Team | BU | UF |
|---|---|---|
4th Reardon singled through the right side, RBI (1-0); Murphy scored, unearned. | 1 | 0 |
5th Eno doubled to left field, RBI (0-1); Colantonio scored, unearned. | 2 | 0 |
6th Punal homered to left field, 3 RBI (0-0); Reardon scored; Murphy scored. | 5 | 0 |
6th Figueroa flied out to cf, SF, RBI (0-1); Barnes scored. | 5 | 1 |
6th den Dekker singled to left field, RBI (3-2); Townsend advanced to third; Adams scored. | 5 | 2 |
8th Papenhause advanced to second; Tanabe advanced to third; Nuzzo scored on a wild pitch, unearned. | 6 | 2 |
8th Colantonio singled to shortstop, RBI (3-1); Zrenda advanced to second; Papenhause advanced to third; Tanabe scored. | 7 | 2 |
8th Eno reached on a fielder's choice to first base (1-1); Colantonio out at second 1b to ss; Zrenda advanced to third, scored on a throwing error by ss, unearned; Papenhause scored, unearned. | 9 | 2 |
9th Papenhause singled up the middle, RBI (0-0); Tanabe advanced to second; Nuzzo scored. | 10 | 2 |
9th Zrenda singled to left field, RBI (1-1); Papenhause advanced to third; Tanabe scored. | 11 | 2 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Murphy, Ryan | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Nuzzo, Matt | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Reardon, Conor | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Tanabe, Chris | PR/DH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Papenhause, Robert | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Punal, Nick | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Zrenda, Ryan | 2B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Colantonio, Matt | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Eno, JJ | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Weidig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vita, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 8 | 4 | 1 | 6 | 7 |
Batting
2B: Eno, JJ (1)
HR: Punal, Nick (1)
SH: Nuzzo, Matt (1)
Baserunning
HBP: Daniels, Steve (1); Eno, JJ (1)
PO: Daniels, Steve (1)
Fielding
E: Punal, Nick (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Adams | 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cole Figueroa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Mcarthur | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Townsend | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Den Dekker | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Pigott | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dustin Bamberg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Freshcorn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Pisani | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Tignor | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Buddy Munroe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.k. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weidig, Will | 8.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 8 | 127 |
Vita, Anthony | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Totals | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 9 | 149 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 6.0 | 6 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 88 |
| J.k. Lacoste | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 22 |
| Tony Davis | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 15 |
| Cody Barnes | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
| Totals | 12 | 11 | 6 | 4 | 6 | 3 | 0 | 2 | 1 | 38 | 45 | 6 | 12 | 154 |















