Siena vs Florida
2/22/2008
McKethan Stadium
6:38 pm
Siena
0-1

7
 Final 
10

Florida
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 2 | |
| 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | X | 10 | 12 | 0 | 
Win: Bullock, Billy (1-0)Loss: Hassett, Will (0-1)
Scoring Summary
| Team | SC | UF | 
|---|---|---|
|  1st Rivera singled to center field, RBI (0-0); Klepps scored. | 1 | 0 | 
|  2nd Rivera homered to left center, 4 RBI (2-2); Klepps scored; Ambury scored; Messinger scored. | 5 | 0 | 
|  2nd Townsend homered to left field, 2 RBI (3-1); Barber scored. | 5 | 2 | 
|  2nd Tignor grounded out to ss, RBI (0-1); Adams scored, unearned. | 5 | 3 | 
|  2nd Barnes singled to second base, RBI (2-1); Pigott scored, unearned. | 5 | 4 | 
|  2nd Figueroa singled through the left side, RBI (0-0); Barnes scored, unearned. | 5 | 5 | 
|  3rd Giansanti homered to left field, RBI (2-2). | 6 | 5 | 
|  4th Figueroa doubled to left center, RBI (0-1); Pisani scored. | 6 | 6 | 
|  6th McArthur tripled to center field, 2 RBI (0-0); Pisani scored; Barnes scored. | 6 | 8 | 
|  6th Adams singled to left field, 2 RBI (1-2); Townsend scored; McArthur scored. | 6 | 10 | 
|  9th Klepps homered to left field, RBI (1-0). | 7 | 10 | 
 Siena
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Klepps, Chris | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Rivera, Moises | DH | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 
|     Burke, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Willis, Jacob | 3B/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Seltzer, Rick | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Quaranto, Kevin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mruczek, Eric | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Dipetta, Don | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Derhagopian, Gary | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Giansanti, Anthony | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|     Amador, Juan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Messinger, Nick | CF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Ambury, Michael | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Williams, AL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chaput, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hassett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hurtado, Maikel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 7 | 12 | 7 | 2 | 0 | 9 | 5 | 
Batting
2B: Klepps, Chris (1)
HR: Klepps, Chris (1); Rivera, Moises (1); Giansanti, Anthony (1)
Baserunning 
CS: Seltzer, Rick (1)
HBP: Derhagopian, Gary (1)
Fielding 
E: Mruczek, Eric (1); Williams, AL (1)
DP: Klepps, Chris (1); Seltzer, Rick (1); Ambury, Michael (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Clayton Pisani | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Cole Figueroa | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Brandon Mcarthur | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Bryson Barber | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Chris Freshcorn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Townsend | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Josh Adams | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jonathan Pigott | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Hampton Tignor | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 10 | 12 | 10 | 7 | 0 | 6 | 11 | 
Batting
Baserunning 
Fielding 
 Siena
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chaput, Craig | 5.0 | 8 | 6 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 6 | 97 | 
|  Hassett, Will | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 3 | 54 | 
|  Hurtado, Maikel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 17 | 
| Totals | 12 | 10 | 7 | 7 | 6 | 0 | 0 | 3 | 0 | 34 | 45 | 6 | 9 | 168 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mullaney | 3.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 69 | 
| Billy Bullock | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 5 | 63 | 
| Totals | 12 | 7 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 36 | 39 | 7 | 8 | 132 | 
Win: Bullock, Billy (1-0)
Loss: Hassett, Will (0-1)
HBP: Hassett, Will (2); Hurtado, Maikel (1)
      ; 
    Bullock, Billy (1)
PB: Derhagopian, Gary (1)
      ; 
    











