2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 den Dekker, Matt 17 den Dekker, Matt .352 .998 62-62 247 65 87 7 3 13 49 139 .563 30 7 49 2 .435 1 2 23-30
10 Maddox, Austin 10 Maddox, Austin .333 .950 63-63 264 48 88 16 0 17 72 155 .587 7 8 42 3 .363 5 0 0-1
25 Tucker, Preston 25 Tucker, Preston .331 .987 64-63 245 50 81 17 2 11 49 135 .551 43 5 29 6 .436 3 0 8-8
18 Thompson, Tyler 18 Thompson, Tyler .301 .853 52-39 146 26 44 4 3 6 28 72 .493 9 6 53 0 .360 3 0 6-11
4 Fontana, Nolan 4 Fontana, Nolan .287 .854 63-63 216 56 62 15 2 3 23 90 .417 53 6 29 4 .437 2 7 11-16
8 Pigott, Daniel 8 Pigott, Daniel .268 .712 54-38 149 25 40 10 2 1 22 57 .383 12 3 23 5 .329 3 5 4-9
3 Zunino, Mike 3 Zunino, Mike .267 .786 55-52 176 31 47 7 1 9 41 83 .472 9 5 38 0 .314 4 4 8-11
9 Pigott, Jonathan 9 Pigott, Jonathan .260 .784 50-27 96 18 25 5 1 3 13 41 .427 10 5 29 1 .357 1 5 3-4
2 Adams, Josh 2 Adams, Josh .224 .708 64-63 232 43 52 12 0 9 42 91 .392 30 2 52 7 .316 2 6 6-9
35 Johnson, Brian 35 Johnson, Brian .405 1.089 36-34 84 13 34 5 1 4 21 53 .631 9 1 15 2 .458 2 0 0-0
15 McMahan, Ben 15 McMahan, Ben .325 .788 34-15 77 12 25 3 0 2 11 34 .442 3 0 19 4 .346 1 1 4-4
14 Washington, Kamm 14 Washington, Kamm .308 .816 27-18 65 15 20 3 0 1 6 26 .400 9 3 16 2 .416 0 2 8-9
12 Weitzel, Jerico 12 Weitzel, Jerico .262 .809 46-7 42 10 11 3 0 1 4 17 .405 10 0 9 0 .404 0 0 4-6
1 Smith, Bryson 1 Smith, Bryson .255 .694 42-31 106 17 27 2 0 3 22 38 .358 13 1 22 1 .336 2 1 7-9
20 Dent, Cody 20 Dent, Cody .233 .594 28-7 30 7 7 0 0 0 2 7 .233 5 1 11 0 .361 0 1 2-2
22 Tignor, Hampton 22 Tignor, Hampton .125 .355 13-2 16 3 2 1 0 0 3 3 .188 1 0 8 0 .167 1 0 0-0
5 Rosabal, Jandy 5 Rosabal, Jandy .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .854 64-64 2193 439 652 110 15 83 408 1041 .475 253 53 445 37 .379 30 34 94-129
Opponents .273 .731 64-64 2211 290 604 103 9 52 263 881 .398 135 71 455 44 .333 18 37 34-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Randall, Hudson 11Randall, Hudson 3.24 1.26 8-4 20-17 0 0-0 0 97.1 102 39 35 21 69 17 3 8 380 .268 6 8 0 0 3
24 Panteliodis, Alex 24Panteliodis, Alex 3.51 1.09 11-3 18-16 1 0-1 0 100.0 86 40 39 23 82 18 3 12 368 .234 6 5 0 3 7
35 Johnson, Brian 35Johnson, Brian 4.03 1.38 6-4 16-14 0 0-1 0 73.2 88 38 33 14 51 9 2 9 300 .293 2 10 0 1 3
34 Brown, Ben 34Brown, Ben 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 2 1 0 0 7 .143 0 0 0 0 0
49 Franklin, Clint 49Franklin, Clint 0.00 .82 1-0 3-0 0 0-0 0 3.2 2 0 0 1 1 0 0 0 13 .154 0 0 0 0 0
6 Chapman, Kevin 6Chapman, Kevin 1.65 .85 3-0 31-0 0 0-2 11 43.2 30 10 8 7 44 4 0 4 158 .190 5 5 0 4 3
32 Rodriguez, Steven 32Rodriguez, Steven 2.57 1.18 2-0 20-1 0 0-1 1 28.0 28 9 8 5 26 4 0 1 108 .259 5 2 0 0 2
28 Barfield, Jeff 28Barfield, Jeff 3.38 .88 4-0 25-1 0 0-1 2 37.1 31 15 14 2 24 6 0 5 140 .221 4 3 0 1 2
23 Spottswood, Chas 23Spottswood, Chas 3.95 1.39 1-0 8-1 0 0-0 0 13.2 15 6 6 4 7 4 0 0 52 .288 1 0 0 0 2
27 Heller, Michael 27Heller, Michael 4.15 1.38 0-0 5-0 0 0-1 0 4.1 5 4 2 1 1 1 0 0 17 .294 1 2 0 0 0
13 Toledo, Tommy 13Toledo, Tommy 4.39 1.50 3-2 11-6 0 0-1 0 26.2 32 16 13 8 27 3 0 1 103 .311 2 6 1 2 5
37 Larson, Greg 37Larson, Greg 5.70 1.38 3-1 25-2 0 0-0 3 36.1 46 25 23 4 31 6 0 5 152 .303 0 4 0 1 2
26 Maronde, Nick 26Maronde, Nick 6.15 1.75 2-0 22-0 0 0-0 1 26.1 22 25 18 24 37 6 0 1 97 .227 5 9 1 1 2
16 DeSclafani, Anthony 16DeSclafani, Anthony 7.08 1.67 2-3 19-6 0 0-1 0 40.2 60 34 32 8 29 11 0 3 173 .347 4 10 0 2 4
21 Poovey, Justin 21Poovey, Justin 7.20 2.15 1-0 14-0 0 0-1 0 20.0 33 17 16 10 16 8 0 1 90 .367 5 5 0 1 1
29 Campbell, Matt 29Campbell, Matt 9.53 2.03 0-0 8-0 0 0-0 0 11.1 23 12 12 0 8 5 1 2 53 .434 5 2 0 2 1
Totals 4.13 1.31 47-17 247-64 1 3 18 565.0 604 290 259 135 455 103 9 52 2211 .273 51 71 2 18 37
Opponents 6.38 1.66 17-47 226-64 2 1 8 546.1 652 439 387 253 445 110 15 83 2193 .297 36 53 7 30 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pigott, Jonathan 9 Pigott, Jonathan 51 49 2 0 1.000 1 0 0 0 0
11 Randall, Hudson 11 Randall, Hudson 23 11 12 0 1.000 2 7 2 0 0
22 Tignor, Hampton 22 Tignor, Hampton 23 22 1 0 1.000 0 1 0 1 0
35 Johnson, Brian 35 Johnson, Brian 15 3 12 0 1.000 0 6 2 0 0
28 Barfield, Jeff 28 Barfield, Jeff 12 6 6 0 1.000 0 1 1 0 0
37 Larson, Greg 37 Larson, Greg 9 2 7 0 1.000 0 3 0 0 0
21 Poovey, Justin 21 Poovey, Justin 4 1 3 0 1.000 0 2 0 0 0
26 Maronde, Nick 26 Maronde, Nick 4 2 2 0 1.000 0 1 1 0 0
29 Campbell, Matt 29 Campbell, Matt 3 1 2 0 1.000 0 0 1 0 0
27 Heller, Michael 27 Heller, Michael 2 1 1 0 1.000 1 2 0 0 0
49 Franklin, Clint 49 Franklin, Clint 2 0 2 0 1.000 0 0 0 0 0
3 Zunino, Mike 3 Zunino, Mike 393 347 44 2 .995 0 24 14 9 1
25 Tucker, Preston 25 Tucker, Preston 476 437 34 5 .989 34 0 0 0 0
17 den Dekker, Matt 17 den Dekker, Matt 158 154 2 2 .987 0 0 0 0 0
4 Fontana, Nolan 4 Fontana, Nolan 279 86 189 4 .986 31 0 0 0 0
15 McMahan, Ben 15 McMahan, Ben 73 67 5 1 .986 1 9 2 1 1
2 Adams, Josh 2 Adams, Josh 322 142 175 5 .984 39 0 0 0 0
8 Pigott, Daniel 8 Pigott, Daniel 59 58 0 1 .983 0 0 0 0 0
18 Thompson, Tyler 18 Thompson, Tyler 54 53 0 1 .981 0 0 0 0 0
24 Panteliodis, Alex 24 Panteliodis, Alex 31 11 19 1 .968 0 6 4 0 0
14 Washington, Kamm 14 Washington, Kamm 45 43 0 2 .956 0 0 0 0 0
10 Maddox, Austin 10 Maddox, Austin 202 141 49 12 .941 19 0 0 0 0
6 Chapman, Kevin 6 Chapman, Kevin 17 5 11 1 .941 1 1 2 0 0
20 Dent, Cody 20 Dent, Cody 46 14 29 3 .935 7 0 0 0 0
16 DeSclafani, Anthony 16 DeSclafani, Anthony 15 5 9 1 .933 0 1 3 0 0
12 Weitzel, Jerico 12 Weitzel, Jerico 29 6 21 2 .931 2 0 0 0 0
1 Smith, Bryson 1 Smith, Bryson 65 26 31 8 .877 1 0 0 0 0
13 Toledo, Tommy 13 Toledo, Tommy 8 1 6 1 .875 0 2 1 0 0
32 Rodriguez, Steven 32 Rodriguez, Steven 8 1 6 1 .875 0 1 2 0 0
5 Rosabal, Jandy 5 Rosabal, Jandy 3 0 2 1 .667 0 0 0 0 0
23 Spottswood, Chas 23 Spottswood, Chas 0 0 0 0 .000 0 1 0 0 0
34 Brown, Ben 34 Brown, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 2431 1695 682 54 .978 50 68 35 11 2
Opponents 2359 1639 645 75 .968 47 188 58 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Dent, Cody 20Dent, Cody .417 .879 10-2 12 3 5 0 0 0 1 5 .417 1 0 3 0 .462 0 1 0-0
35 Johnson, Brian 35Johnson, Brian .362 .997 20-20 47 7 17 3 0 2 9 26 .553 7 0 11 2 .444 0 0 0-0
15 McMahan, Ben 15McMahan, Ben .345 .862 13-5 29 4 10 2 0 1 4 15 .517 0 0 7 2 .345 0 1 2-2
17 den Dekker, Matt 17den Dekker, Matt .342 .924 29-29 114 28 39 2 0 6 21 59 .518 10 3 22 1 .406 1 1 14-19
10 Maddox, Austin 10Maddox, Austin .316 1.007 29-29 117 23 37 7 0 11 33 77 .658 4 3 21 0 .349 2 0 0-0
25 Tucker, Preston 25Tucker, Preston .312 1.008 30-29 109 20 34 9 1 6 21 63 .578 21 3 14 3 .430 2 0 4-4
18 Thompson, Tyler 18Thompson, Tyler .303 .741 22-18 66 8 20 1 1 1 7 26 .394 3 2 25 0 .347 1 0 5-7
9 Pigott, Jonathan 9Pigott, Jonathan .302 .811 23-12 43 9 13 2 0 1 4 18 .419 4 3 11 1 .392 1 4 1-2
8 Pigott, Daniel 8Pigott, Daniel .298 .762 25-21 84 13 25 6 1 1 15 36 .429 5 1 11 3 .333 3 3 1-4
1 Smith, Bryson 1Smith, Bryson .282 .760 17-12 39 5 11 1 0 1 8 15 .385 6 1 4 1 .375 2 1 4-5
12 Weitzel, Jerico 12Weitzel, Jerico .263 .943 22-4 19 6 5 3 0 1 2 11 .579 3 0 4 0 .364 0 0 2-3
14 Washington, Kamm 14Washington, Kamm .259 .688 10-8 27 6 7 2 0 0 1 9 .333 2 2 9 1 .355 0 0 3-4
4 Fontana, Nolan 4Fontana, Nolan .253 .779 29-29 95 18 24 10 0 0 8 34 .358 27 2 17 2 .421 2 4 5-8
3 Zunino, Mike 3Zunino, Mike .236 .690 28-27 89 12 21 3 0 4 17 36 .404 5 2 20 0 .286 2 3 4-6
2 Adams, Josh 2Adams, Josh .206 .623 30-29 107 21 22 6 0 3 17 37 .346 10 1 29 2 .277 1 2 1-2
22 Tignor, Hampton 22Tignor, Hampton .111 .333 4-1 9 2 1 1 0 0 2 2 .222 0 0 2 0 .111 0 0 0-0
Totals .289 .832 30-30 1006 185 291 58 3 38 170 469 .466 108 23 210 18 .366 17 20 46-66
Opponents .284 .769 30-30 1051 140 298 51 3 31 128 448 .426 62 38 189 22 .343 8 13 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Heller, Michael 27Heller, Michael 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 0 0 0 0 0 0 1 1.000 0 1 0 0 0
49 Franklin, Clint 49Franklin, Clint 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
6 Chapman, Kevin 6Chapman, Kevin 1.59 .90 3-0 15-0 0 0-0 7 22.2 17 5 4 3 23 2 0 2 86 .198 2 3 0 2 0
32 Rodriguez, Steven 32Rodriguez, Steven 2.38 1.26 1-0 8-0 0 0-0 0 11.1 11 3 3 3 13 0 0 0 45 .244 1 0 0 0 1
11 Randall, Hudson 11Randall, Hudson 2.63 1.38 4-2 10-10 0 0-0 0 54.2 63 19 16 12 39 8 1 4 221 .285 6 5 0 0 0
35 Johnson, Brian 35Johnson, Brian 3.00 1.27 4-2 9-9 0 0-0 0 45.0 47 17 15 10 30 6 1 4 173 .272 1 7 0 1 2
37 Larson, Greg 37Larson, Greg 3.18 1.18 2-0 9-0 0 0-0 1 17.0 18 6 6 2 11 2 0 2 68 .265 0 3 0 0 0
24 Panteliodis, Alex 24Panteliodis, Alex 3.92 1.22 4-2 10-10 0 0-0 0 59.2 59 26 26 13 38 11 1 10 227 .260 4 3 0 1 5
23 Spottswood, Chas 23Spottswood, Chas 4.91 1.56 0-0 2-0 0 0-0 0 3.2 5 2 2 0 3 2 0 0 16 .313 0 0 0 0 0
28 Barfield, Jeff 28Barfield, Jeff 6.00 1.00 3-0 12-0 0 0-0 0 15.0 14 10 10 1 9 2 0 5 59 .237 0 2 0 0 1
13 Toledo, Tommy 13Toledo, Tommy 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 0 0 0 0 4 .250 0 1 0 0 1
26 Maronde, Nick 26Maronde, Nick 7.04 2.22 1-0 9-0 0 0-0 0 7.2 8 11 6 8 11 2 0 1 28 .286 1 6 1 1 0
16 DeSclafani, Anthony 16DeSclafani, Anthony 10.29 2.29 0-2 7-1 0 0-0 0 14.0 26 17 16 6 8 7 0 1 64 .406 2 4 0 1 1
21 Poovey, Justin 21Poovey, Justin 17.05 3.28 0-0 5-0 0 0-0 0 6.1 16 13 12 4 3 6 0 1 34 .471 1 2 0 0 1
29 Campbell, Matt 29Campbell, Matt 18.00 2.75 0-0 3-0 0 0-0 0 4.0 11 8 8 0 1 3 0 1 19 .579 1 1 0 2 1
Totals 4.26 1.36 22-8 103-30 0 0 8 264.0 298 140 125 62 189 51 3 31 1051 .284 19 38 1 8 13
Opponents 6.04 1.55 8-22 108-30 0 1 4 257.2 291 185 173 108 210 58 3 38 1006 .289 15 23 2 17 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Zunino, Mike 3 Zunino, Mike 184 161 23 0 1.000 0 15 8 6 0
8 Pigott, Daniel 8 Pigott, Daniel 36 36 0 0 1.000 0 0 0 0 0
18 Thompson, Tyler 18 Thompson, Tyler 27 27 0 0 1.000 0 0 0 0 0
14 Washington, Kamm 14 Washington, Kamm 23 23 0 0 1.000 0 0 0 0 0
9 Pigott, Jonathan 9 Pigott, Jonathan 23 22 1 0 1.000 0 0 0 0 0
15 McMahan, Ben 15 McMahan, Ben 18 16 2 0 1.000 0 2 0 0 0
11 Randall, Hudson 11 Randall, Hudson 8 4 4 0 1.000 1 6 2 0 0
35 Johnson, Brian 35 Johnson, Brian 8 2 6 0 1.000 0 3 2 0 0
22 Tignor, Hampton 22 Tignor, Hampton 7 6 1 0 1.000 0 0 0 1 0
28 Barfield, Jeff 28 Barfield, Jeff 7 4 3 0 1.000 0 0 0 0 0
6 Chapman, Kevin 6 Chapman, Kevin 6 3 3 0 1.000 0 1 1 0 0
16 DeSclafani, Anthony 16 DeSclafani, Anthony 3 3 0 0 1.000 0 0 1 0 0
37 Larson, Greg 37 Larson, Greg 2 0 2 0 1.000 0 2 0 0 0
49 Franklin, Clint 49 Franklin, Clint 2 0 2 0 1.000 0 0 0 0 0
29 Campbell, Matt 29 Campbell, Matt 1 0 1 0 1.000 0 0 1 0 0
32 Rodriguez, Steven 32 Rodriguez, Steven 1 1 0 0 1.000 0 0 1 0 0
25 Tucker, Preston 25 Tucker, Preston 222 205 15 2 .991 19 0 0 0 0
4 Fontana, Nolan 4 Fontana, Nolan 130 41 87 2 .985 15 0 0 0 0
17 den Dekker, Matt 17 den Dekker, Matt 87 83 2 2 .977 0 0 0 0 0
2 Adams, Josh 2 Adams, Josh 158 77 77 4 .975 17 0 0 0 0
24 Panteliodis, Alex 24 Panteliodis, Alex 18 6 11 1 .944 0 3 3 0 0
10 Maddox, Austin 10 Maddox, Austin 89 52 31 6 .933 7 0 0 0 0
20 Dent, Cody 20 Dent, Cody 29 10 17 2 .931 3 0 0 0 0
12 Weitzel, Jerico 12 Weitzel, Jerico 15 0 13 2 .867 1 0 0 0 0
1 Smith, Bryson 1 Smith, Bryson 26 10 12 4 .846 1 0 0 0 0
13 Toledo, Tommy 13 Toledo, Tommy 0 0 0 0 .000 0 0 0 0 0
21 Poovey, Justin 21 Poovey, Justin 0 0 0 0 .000 0 1 0 0 0
23 Spottswood, Chas 23 Spottswood, Chas 0 0 0 0 .000 0 0 0 0 0
26 Maronde, Nick 26 Maronde, Nick 0 0 0 0 .000 0 1 0 0 0
27 Heller, Michael 27 Heller, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1130 792 313 25 .978 64 34 19 7 0
Opponents 1100 773 298 29 .974 55 92 34 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 USF W 6-2 31 6 8 6 1 0 3 3 0 0 0 0 0 0 1 7 27 11 2 .258
2/20/2010 USF W 9-1 34 9 10 8 3 0 2 8 0 0 1 1 0 0 0 10 27 16 1 .294
2/21/2010 USF W 7-6 39 7 11 6 0 0 0 6 0 1 1 0 0 0 1 7 30 11 0 .282
2/24/2010 UCF W 7-6 36 7 12 6 4 0 0 4 0 1 0 0 1 0 1 2 27 11 1 .333
2/25/2010 Siena W 13-3 41 13 20 13 2 2 2 2 0 3 1 3 0 1 1 7 27 11 0 .488
3/2/2010 vs Florida State L 5-10 38 5 12 5 1 0 1 0 0 0 0 2 0 0 1 9 24 10 0 .316
3/5/2010 at Miami (Fla.) W 7-1 35 7 10 7 1 0 0 3 0 1 2 2 0 0 0 14 27 7 0 .286
3/6/2010 at Miami (Fla.) L 6-9 37 6 13 6 2 1 1 3 0 1 0 0 0 1 1 12 24 12 2 .351
3/7/2010 at Miami (Fla.) W 4-2 36 4 9 4 1 0 1 1 0 5 0 0 0 1 0 5 27 12 3 .250
3/9/2010 Illinois State W 8-2 34 8 11 8 0 0 1 4 2 9 0 1 0 0 1 5 27 11 0 .324
3/10/2010 Illinois State W 8-0 34 8 11 7 2 0 1 6 2 2 0 0 2 0 0 4 27 8 1 .324
3/12/2010 Charleston Southern W 6-0 31 6 10 6 1 1 2 0 0 2 0 0 1 1 2 3 27 12 0 .323
3/13/2010 Charleston Southern W 16-10 36 16 16 16 2 1 0 8 0 3 0 1 2 2 0 4 27 10 0 .444
3/14/2010 Charleston Southern L 3-6 33 3 7 3 3 0 0 3 0 1 0 1 0 1 0 11 27 9 1 .212
3/15/2010 Army W 9-3 32 9 10 9 5 0 2 7 0 0 1 0 1 0 0 7 27 16 0 .313
3/16/2010 Florida State W 8-5 32 8 11 8 0 0 2 7 0 0 1 2 0 2 1 5 27 12 0 .344
3/19/2010 Mississippi State W 7-2 26 7 7 7 1 0 2 7 0 2 2 3 0 1 2 3 27 8 0 .269
3/20/2010 Mississippi State W 5-4 27 5 9 4 1 0 1 6 0 2 1 1 2 0 1 8 27 10 0 .333
3/21/2010 Mississippi State W 4-1 29 4 6 4 1 0 1 3 0 0 1 1 0 0 1 5 27 7 0 .207
3/24/2010 Florida Gulf Coast W 13-8 36 13 13 13 3 0 2 10 0 2 0 3 0 0 1 5 27 13 2 .361
3/26/2010 at Ole Miss L 2-3 35 2 7 2 2 0 0 5 0 3 0 0 0 0 0 11 24 4 0 .200
3/27/2010 at Ole Miss L 3-15 33 3 7 3 1 0 0 8 0 1 0 0 0 0 1 11 24 7 1 .212
3/28/2010 at Ole Miss W 13-1 41 13 15 12 3 0 3 1 0 4 2 3 0 0 0 3 27 14 1 .366
3/30/2010 vs Florida State L 2-7 33 2 6 2 1 0 1 2 0 2 0 0 1 0 0 10 27 9 5 .182
4/2/2010 Vanderbilt W 3-2 29 3 6 3 0 0 1 5 0 1 0 1 0 0 1 8 27 17 0 .207
4/3/2010 Vanderbilt W 7-3 31 7 10 6 3 0 1 6 0 0 1 0 0 0 0 5 27 12 0 .323
4/4/2010 Vanderbilt L 0-7 31 0 5 0 0 0 0 3 0 0 1 1 0 0 1 7 27 11 2 .161
4/6/2010 Jacksonville W 12-2 37 12 14 9 0 2 1 4 0 2 1 1 0 0 1 5 27 12 2 .378
4/9/2010 at Tennessee W 4-2 30 4 6 3 0 1 0 3 0 1 1 0 1 1 0 8 27 14 0 .200
4/10/2010 at Tennessee L 4-12 38 4 12 4 2 0 2 1 0 0 2 0 0 0 0 11 24 11 1 .316
4/11/2010 at Tennessee W 9-1 41 9 13 7 7 0 1 5 0 0 0 2 0 0 0 5 27 17 0 .317
4/13/2010 at Florida State L 2-3 31 2 5 2 1 0 0 4 0 0 0 2 0 0 1 8 24 9 0 .161
4/16/2010 at Kentucky W 10-8 34 10 12 9 1 0 3 3 0 0 2 2 1 1 2 7 27 7 2 .353
4/17/2010 at Kentucky W 6-3 34 6 10 6 3 0 3 1 0 2 0 1 3 1 1 7 27 14 2 .294
4/18/2010 at Kentucky L 5-6 35 5 8 5 1 0 3 3 0 0 0 1 0 0 1 8 24 9 0 .229
4/21/2010 at USF W 18-8 43 18 17 15 1 2 4 11 1 2 1 3 0 0 1 9 27 11 0 .395
4/23/2010 Arkansas L 3-8 34 3 8 2 1 0 1 1 0 1 0 0 1 0 1 14 27 9 0 .235
4/24/2010 Arkansas W 8-2 36 8 12 7 4 0 1 1 0 2 0 0 1 0 0 6 27 14 1 .333
4/25/2010 Arkansas W 2-1 33 2 8 2 2 0 1 1 0 0 0 0 0 0 0 9 27 9 1 .242
4/30/2010 LSU W 8-5 32 8 12 8 1 1 1 3 0 0 0 1 2 1 1 2 27 13 1 .375
5/1/2010 LSU W 7-3 30 7 11 7 2 0 0 5 0 2 0 0 0 3 2 3 27 7 0 .367
5/2/2010 LSU W 13-6 38 13 16 13 5 0 3 2 0 2 1 1 0 1 0 5 27 9 1 .421
5/7/2010 at Alabama W 9-3 40 9 16 8 4 0 1 5 0 5 0 0 2 1 1 4 27 13 3 .400
5/8/2010 at Alabama W 14-8 39 14 15 13 4 0 3 7 1 6 0 0 1 2 0 8 27 6 0 .385
5/9/2010 at Alabama L 8-10 37 8 11 8 2 0 3 2 0 1 1 0 1 2 0 8 24 5 3 .297
5/12/2010 Florida Atlantic W 7-3 31 7 8 7 0 0 3 2 0 0 0 1 0 1 0 4 27 16 1 .258
5/14/2010 Georgia W 4-3 30 4 6 3 1 0 0 2 1 3 1 1 2 1 1 7 27 13 0 .200
5/15/2010 Georgia W 4-3 29 4 6 2 0 0 2 3 0 2 0 2 0 0 1 9 27 10 1 .207
5/16/2010 Georgia W 9-3 32 9 10 8 1 0 0 9 0 5 0 0 0 1 0 7 27 11 2 .313
5/18/2010 North Florida W 9-3 35 9 12 9 3 0 2 3 0 2 0 0 1 0 1 5 27 10 0 .343
5/20/2010 at South Carolina W 3-2 35 3 9 3 2 0 1 2 0 0 1 1 0 0 0 5 27 9 0 .257
5/21/2010 at South Carolina W 5-2 31 5 8 5 2 1 0 1 0 1 2 0 3 1 0 9 27 11 2 .258
5/22/2010 at South Carolina L 6-11 36 6 10 6 1 0 0 4 0 0 1 1 0 0 0 7 24 12 1 .278
5/26/2010 vs LSU L 6-10 36 6 11 6 5 0 1 2 0 0 0 1 1 0 0 6 27 12 1 .306
5/27/2010 vs Arkansas W 5-4 29 5 7 4 0 0 0 4 0 0 2 0 1 0 0 7 27 12 1 .241
5/28/2010 vs Vanderbilt W 5-2 33 5 7 3 0 0 1 5 0 1 0 2 0 0 2 11 27 20 1 .212
5/29/2010 vs Alabama L 2-5 28 2 6 2 3 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .214
6/4/2010 Bethune-Cookman W 7-3 34 7 12 5 0 1 0 7 0 6 1 1 0 0 1 8 27 8 0 .353
6/5/2010 at Oregon State W 10-2 38 10 14 10 2 2 3 5 1 0 1 1 0 0 1 4 27 6 0 .368
6/6/2010 at Florida Atlantic W 15-0 45 15 19 15 2 0 6 5 0 0 0 0 0 2 0 6 27 7 0 .422
6/11/2010 Miami (Fla.) W 7-2 34 7 9 7 1 0 1 5 0 0 0 0 1 0 0 6 27 11 0 .265
6/12/2010 at Miami (Fla.) W 4-3 35 4 4 3 1 0 0 3 0 0 1 0 2 1 0 6 30 11 2 .114
6/19/2010 vs UCLA L 3-11 34 3 6 3 0 0 1 4 0 2 0 0 0 0 0 13 27 10 1 .176
6/21/2010 vs Florida State L 5-8 36 5 10 5 1 0 1 4 0 0 1 2 0 0 0 5 24 6 1 .278
Total 439-290 2193 439 652 408 110 15 83 253 8 94 35 53 34 30 37 445 1695 682 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 USF W 6-2 9.0 7 2 1 3 9 2 0 0 1 0 2 0 1 0 0 1.00
2/20/2010 USF W 9-1 9.0 7 1 1 1 3 1 0 0 0 0 1 0 2 0 0 1.00
2/21/2010 USF W 7-6 10.0 14 6 6 2 9 4 0 0 2 0 1 0 3 0 0 5.40
2/24/2010 UCF W 7-6 9.0 15 6 6 1 9 1 0 1 0 0 1 0 4 0 0 6.00
2/25/2010 Siena W 13-3 9.0 6 3 3 2 11 4 0 0 1 0 1 0 5 0 0 3.00
3/2/2010 vs Florida State L 5-10 8.0 13 10 10 5 10 1 1 1 0 0 2 0 5 1 0 11.25
3/5/2010 at Miami (Fla.) W 7-1 9.0 2 1 1 4 15 0 1 0 1 0 0 0 6 1 0 1.00
3/6/2010 at Miami (Fla.) L 6-9 8.0 11 9 6 2 9 2 1 2 0 0 0 0 6 2 0 6.75
3/7/2010 at Miami (Fla.) W 4-2 9.0 4 2 1 1 6 1 0 0 0 0 1 0 7 2 0 1.00
3/9/2010 Illinois State W 8-2 9.0 7 2 2 0 9 1 1 0 0 0 0 0 8 2 0 2.00
3/10/2010 Illinois State W 8-0 9.0 2 0 0 1 8 1 0 0 0 0 0 0 9 2 0 0.00
3/12/2010 Charleston Southern W 6-0 9.0 5 0 0 1 8 0 0 0 0 0 0 0 10 2 0 0.00
3/13/2010 Charleston Southern W 16-10 9.0 18 10 10 1 9 1 0 2 2 0 2 0 11 2 0 10.00
3/14/2010 Charleston Southern L 3-6 9.0 10 6 6 6 7 1 0 1 3 0 0 0 11 3 0 6.00
3/15/2010 Army W 9-3 9.0 9 3 3 1 4 2 0 1 1 0 2 0 12 3 0 3.00
3/16/2010 Florida State W 8-5 9.0 7 5 5 3 7 1 0 1 2 0 0 0 13 3 0 5.00
3/19/2010 Mississippi State W 7-2 9.0 5 2 2 1 5 1 0 2 0 0 0 0 14 3 0 2.00
3/20/2010 Mississippi State W 5-4 9.0 9 4 4 2 6 4 0 0 0 0 1 0 15 3 0 4.00
3/21/2010 Mississippi State W 4-1 9.0 8 1 1 6 11 1 0 1 2 0 0 0 16 3 0 1.00
3/24/2010 Florida Gulf Coast W 13-8 9.0 12 8 7 1 3 2 0 2 0 0 2 0 17 3 0 7.00
3/26/2010 at Ole Miss L 2-3 8.0 6 3 3 0 9 1 1 0 0 0 0 0 17 4 0 3.38
3/27/2010 at Ole Miss L 3-15 8.0 19 15 14 5 9 6 0 1 2 1 1 0 17 5 0 15.75
