Florida Gulf Coast vs Florida
3/1/2014
McKethan Stadium
7:05 pm
Florida Gulf Coast
6-6

0
Final
4

Florida
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 10 | 1 |
Win: Whitson, Karsten (1-0)Loss: Deckert, Nick (1-2)Save: Rhodes, Aaron (1)
Scoring Summary
Team | FGCU | UF |
|---|---|---|
R. Larson singled to second base, bunt, RBI (0-0); Mattson advanced to third; Alonso scored. | 0 | 1 |
Powers out at first 1b to 2b, SAC, bunt, RBI (0-0); R. Larson advanced to second; Mattson scored. | 0 | 2 |
Turgeon doubled to right field, RBI (3-1); Martin scored. | 0 | 3 |
Gushue doubled to left field, RBI (0-0); Turgeon scored. | 0 | 4 |
Florida Gulf Coast
Noll, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morey, Gage | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suchy, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Kevin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rivera, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillery, Zack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berger, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eggnatz, Adam | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Diaz, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Deckert, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 5 | 7 |
Baserunning
HBP: Morey, Gage (1); Rivera, Nick (1)
Fielding
E: Berger, Blake (1)
DP: Diaz, Alex (1)
Florida
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF/1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 8 | 7 |
Florida Gulf Coast
Deckert, Nick | 6.2 | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 90 |
English, Jack | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
| Totals | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 8 | 110 |
Florida
| 5.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 12 | 1 | 65 | |
| 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 54 | |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 30 | 34 | 16 | 5 | 119 |











