Florida State vs Florida
3/25/2014
Baseball Grounds
6:06 pm
Florida State
19-5

1
Final
4

Florida
16-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | 6 | 0 |
Win: Young, Danny (3-0)Loss: Peter Miller (1-2)Save: Harris, Ryan (1)
Scoring Summary
Team | FSU | UF |
|---|---|---|
1st Mattson singled to right field, RBI (1-1); Gushue advanced to second; Martin advanced to third; Turgeon scored. | 0 | 1 |
6th Shafer reached on a throwing error by p, SAC, bunt, advanced to second on the throw (2-2); Mattson scored. | 0 | 2 |
6th Sternagel reached on a fielder's choice to pitcher, RBI (2-2); Shafer scored, unearned. | 0 | 3 |
8th Sternagel singled to center field, RBI (1-0); Shafer scored. | 0 | 4 |
9th Brizuela, J. homered to right center, RBI (0-0). | 1 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Delph | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Justin Gonzalez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DJ Stewart | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Graganella | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Nogowski | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jose Brizuela | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Brett Knief | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
John Sansone | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Casey Smit | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Danny DE LA Calle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gage West | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peter Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Holtmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Burkhead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 4 | 0 | 8 | 9 |
Batting
HR: Jose Brizuela (1)
Baserunning
SB: Brett Knief (1); Casey Smit (1)
Fielding
E: Jose Brizuela (1); Peter Miller (1)
DP: Justin Gonzalez (1); John Nogowski (1); Kenny Burkhead (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Turgeon | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Richie Martin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Harrison Bader | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor Gushue | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Braden Mattson | RF/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Justin Shafer | P/DH | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Peter Alonso | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zack Powers | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Larson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sternagel | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Buddy Reed | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danny Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 6 | 1 | 8 | 8 |
Batting
Baserunning
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Miller | 5.0 | 3 | 3 | 2 | 5 | 6 | 3 | 0 | 0 | 1 | 18 | 24 | 5 | 3 | 89 |
Gage Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Bryant Holtmann | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
Kenny Burkhead | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Totals | 6 | 4 | 3 | 6 | 8 | 3 | 0 | 0 | 1 | 27 | 36 | 6 | 7 | 128 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Shafer | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 55 |
| Danny Young | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 55 |
| Ryan Harris | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Totals | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 13 | 140 |












