Stetson vs Florida
4/7/2015
McKethan Stadium
7:04 pm
Stetson
18-16

2
Final
22

Florida
25-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | |
| 1 | 5 | 2 | 3 | 3 | 1 | 1 | 6 | X | 22 | 22 | 0 |
Win: Faedo, Alex (2-1)Loss: Schaly (3-3)
Scoring Summary
Team | STET | UF |
|---|---|---|
Guthrie homered to left field, RBI (2-1). | 0 | 1 |
Mackenzie grounded out to 2b, RBI (0-0); Machonis advanced to third; Fussell scored. | 1 | 1 |
Machonis scored on a wild pitch. | 2 | 1 |
Schwarz homered to left field, 2 RBI (1-2); Reed scored. | 2 | 3 |
Martin doubled down the lf line, 2 RBI (1-1); R. Larson scored; Rivera scored. | 2 | 5 |
Bader doubled to left center, ground-rule, RBI (1-2); Martin scored. | 2 | 6 |
Schwarz homered to left field, 2 RBI (0-0); Reed scored. | 2 | 8 |
Schwarz homered to left field, 3 RBI (0-2); Reed scored; Tobias scored. | 2 | 11 |
Guthrie homered to left field, RBI (1-2). | 2 | 12 |
Bader homered to right field, 2 RBI (2-0); Martin scored. | 2 | 14 |
Bader singled up the middle, RBI (1-2); Lane advanced to second; Fahrman scored. | 2 | 15 |
Schwarz homered to left center, RBI (1-1). | 2 | 16 |
Lombardozzi flied out to rf, SF, RBI (2-0); Guthrie scored, unearned. | 2 | 17 |
Reed singled through the right side, RBI (1-0); Sternagel advanced to third; Alonso scored, unearned. | 2 | 18 |
Schwarz doubled to right center, 2 RBI (0-1); Reed scored, unearned; Sternagel scored, unearned. | 2 | 20 |
Vasquez singled to center field, RBI (0-0); Kolozsvary advanced to second; Schwarz scored, unearned. | 2 | 21 |
C. Hicks walked, RBI (3-0); Guthrie advanced to second; Vasquez advanced to third; Kolozsvary scored, unearned. | 2 | 22 |
Stetson
Reid | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vizcaino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mazeika | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McCormick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lightner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russini | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hale | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fussell | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schimming | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machonis | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pequignot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garabedian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocock | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 1 | 1 | 0 | 6 | 7 |
Batting
2B: Russini (1); Machonis (1)
Fielding
E: Powers (1); Lightner (3); Machonis (1); Bocock (1)
Florida
| 2B/SS | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 22 | 22 | 22 | 6 | 0 | 5 | 11 |
Stetson
Schaly | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 37 |
Thorne | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 42 |
Rakus | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Onyshko | 2.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 53 |
Fagan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Whitlock | 1.0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 36 |
| Totals | 22 | 22 | 16 | 6 | 5 | 2 | 0 | 1 | 0 | 49 | 57 | 10 | 9 | 198 |
Florida
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 21 | |
| 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 53 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 | |
| Totals | 9 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 35 | 36 | 10 | 10 | 130 |





















