Florida vs Arkansas
4/14/2016
Baum Stadium
8:02 pm
Florida
31-5, 9-4

12
Final
8

Arkansas
21-13, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 1 | 12 | 12 | 2 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 8 | 10 | 5 |
Win: Puk, A.j. (2-2)Loss: Dominic Taccolini (3-2)Save: Anderson, Shaun (1)
Scoring Summary
Team | UF | ARK |
---|---|---|
4th Alonso singled to left field, 2 RBI (2-0); Schwarz advanced to third; Reed scored; Liput scored. | 2 | 0 |
4th India doubled to right center, RBI (1-2); Alonso advanced to third; Schwarz scored. | 3 | 0 |
4th Rivera doubled down the lf line, 2 RBI (2-2); India scored; Alonso scored. | 5 | 0 |
4th Maldonado doubled to left center, RBI (1-2); Rivera scored. | 6 | 0 |
5th Schwarz stole second; Reed scored on a throwing error by c. | 7 | 0 |
5th Eagan, C. singled to left field, RBI (0-0); Nomura, R. advanced to second; Koch, G. scored. | 7 | 1 |
5th Bonfield, L. singled to center field, advanced to second on the throw, RBI (3-2); Eagan, C. advanced to third; Nomura, R. scored. | 7 | 2 |
6th Reed flied out to cf, SF, RBI (2-1); Rivera scored, unearned. | 8 | 2 |
7th Rivera grounded out to 2b, RBI (1-1); India advanced to second; Alonso scored. | 9 | 2 |
7th Maldonado singled to right field, RBI (2-2); India scored. | 10 | 2 |
8th Schwarz grounded out to 2b, RBI (1-1); Reed scored, unearned. | 11 | 2 |
8th Koch, G. homered to left field, 3 RBI (2-2); Bernal, M. scored; Gosser, A. scored. | 11 | 5 |
8th Shaddy, C. doubled down the rf line, RBI (3-1); Nomura, R. scored. | 11 | 6 |
8th Eagan, C. advanced to second, advanced to third on a fielding error by c; Shaddy, C. advanced to third on a wild pitch, scored. | 11 | 7 |
9th Liput singled to first base, RBI (3-2); Guthrie scored, unearned. | 12 | 7 |
9th Spanberger C homered to right field, RBI (1-0). | 12 | 8 |
Florida
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Darien Simms | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Carson Shaddy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Clark Eagan | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Luke Bonfield | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Alex Gosser | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Michael Bernal | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Chad Spanberger | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tucker Pennell | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Koch | PH/C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Rick Nomura | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dominic Taccolini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Alberius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 7 | 4 | 0 | 14 | 9 |
Batting
2B: Carson Shaddy (1); Rick Nomura (1)
HR: Chad Spanberger (1); Grant Koch (1)
Baserunning
SB: Darien Simms (1)
HBP: Darien Simms (1); Michael Bernal (1)
PO: Chad Spanberger (1)
Fielding
E: Luke Bonfield (1); Michael Bernal (2); Tucker Pennell (2)
Florida
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Taccolini | 3.0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 55 |
Josh Alberius | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
Hunter Hart | 2.2 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 86 |
Isaiah Campbell | 2.1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 53 |
Totals | 12 | 12 | 9 | 6 | 9 | 2 | 0 | 1 | 0 | 40 | 48 | 8 | 10 | 216 |
Win: Puk, A.j. (2-2)
Loss: Dominic Taccolini (3-2)
HBP: Puk, A.j. (1); Byrne, Michael (1)
;
Hunter Hart (1)
Save: Anderson, Shaun (7)
;
PB:
Grant Koch (1)