Eastern Michigan vs Florida
2/24/2016
Joker Marchant Stad.
7:04 pm
Eastern Michigan
3-3

7
Final
8

Florida
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 8 | 3 | |
0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 8 | 10 | 2 |
Win: Anderson, Shaun (1-0)Loss: Delaplane, Sam (1-1)
Scoring Summary
Team | EMU | UF |
---|---|---|
1st MARTIN hit by pitch, RBI (0-1); MIODUSZEWSKI advanced to second; WILLIAMS advanced to third; GILL scored. | 1 | 0 |
3rd Alonso grounded out to 3b, RBI (3-1); Liput scored. | 1 | 1 |
5th WILSON reached on a fielder's choice to shortstop (1-2); MARTIN advanced to second on a throwing error by ss; MONTGOMERY scored, unearned. | 2 | 1 |
5th Vasquez singled to shortstop, advanced to second on a throwing error by ss (1-1); Alonso advanced to third; Schwarz scored. | 2 | 2 |
5th Rivera singled to left field, 2 RBI (0-0); Vasquez scored, unearned; Alonso scored. | 2 | 4 |
8th GILL reached on a fielder's choice to shortstop, RBI (1-1); LETT out at second ss to 2b; STIDHAM advanced to third; SCHUEMANN scored. | 3 | 4 |
8th MONTGOMERY doubled down the rf line, 2 RBI (3-2); GILL scored; STIDHAM scored. | 5 | 4 |
8th MARTIN doubled to right field, 2 RBI (1-1); DEVENNEY scored; MONTGOMERY scored. | 7 | 4 |
8th Liput tripled to right field, 2 RBI (1-2); C. Hicks scored; India scored. | 7 | 6 |
9th Maldonado singled to right field, advanced to second on the throw, RBI (0-2); India advanced to third; R. Larson scored. | 7 | 7 |
9th Reed reached on catcher's interference, RBI (1-2); Liput advanced to second; Maldonado advanced to third; India scored, unearned. | 7 | 8 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gill, Marquise | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Williams, Brennan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcgeein, Mitchell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, John | PH/1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mioduszewski, Mike | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Devenney, Luke | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, Jackson | RF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Wilson, Austin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Schuemann, Max | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Stidham, Jeremy | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Lett, David | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallardo, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 5 | 0 | 10 | 12 |
Batting
2B: Montgomery, John (1); Martin, Jackson (1)
SH: Lett, David (1)
Baserunning
SB: Gill, Marquise (2); Williams, Brennan (1); Montgomery, John (1); Martin, Jackson (1); Wilson, Austin (1); Lett, David (1)
CS: Gill, Marquise (2); Stidham, Jeremy (1)
HBP: Gill, Marquise (2); Martin, Jackson (2); Stidham, Jeremy (1)
PO: Gill, Marquise (1)
Fielding
E: Gill, Marquise (1); Stidham, Jeremy (1); Lett, David (1)
CI: Stidham, Jeremy (1)
Florida
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huckaby, Kyle | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 51 |
Mattson, Brent | 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 5 | 32 |
Gallardo, Augie | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 42 |
Beaton, Matthew | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Delaplane, Sam | 1.1 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 12 | 2 | 0 | 49 |
Totals | 10 | 8 | 6 | 7 | 8 | 1 | 0 | 3 | 1 | 36 | 47 | 10 | 7 | 181 |
Florida
Loss: Delaplane, Sam (1-1)
HBP: Huckaby, Kyle (1); Mattson, Brent (2)
;
Moss, Scott (4); Rubio, Frank (1)