Florida vs UCF
3/1/2016
UCF Baseball Complex
6:30 pm
Florida
8-1

9
Final
5

UCF
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 14 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 2 |
Win: Horvath, Nick (1-0)Loss: Deramo, Andrew (1-1)Save: Rubio, Frank (1)
Scoring Summary
Team | UF | UCF |
---|---|---|
1st Vasquez doubled down the rf line, 2 RBI (1-0); Alonso advanced to third, out at home rf to 1b to c; Schwarz scored; Guthrie scored. | 2 | 0 |
3rd Vasquez flied out to cf, SF, RBI (1-2); Schwarz scored. | 3 | 0 |
3rd BOZEMAN, B. doubled to right field, RBI (1-2); HAMBLIN, L. advanced to third; GELLINGER, K scored. | 3 | 1 |
3rd GRIFFIN, A. singled to center field, 2 RBI (1-1); HEISER, L. advanced to second; BOZEMAN, B. scored; HAMBLIN, L. scored. | 3 | 3 |
4th Reed out at first 1b to 2b, SAC, bunt, RBI (0-1); India advanced to second; R. Larson scored. | 4 | 3 |
4th Schwarz doubled to left field, RBI (2-2); India scored. | 5 | 3 |
6th Reed doubled to right field, RBI (1-0); Guthrie scored. | 6 | 3 |
6th Alonso doubled to right center, RBI (3-1); Reed scored. | 7 | 3 |
7th India homered to left field, RBI (0-0). | 8 | 3 |
7th CRILE, R. grounded out to 2b, RBI (1-2); BOZEMAN, B. advanced to second; GELLINGER, K scored. | 8 | 4 |
8th R. Larson reached on a fielding error by ss (0-0); Liput advanced to second; Alonso scored, unearned. | 9 | 4 |
9th BOZEMAN, B. grounded out to 3b, RBI (0-1); HAMBLIN, L. advanced to second; GELLINGER, K scored. | 9 | 5 |
Florida
Batting
2B: Guthrie, Dalton (1); Reed, Buddy (2); Schwarz, JJ (1); Alonso, Pete (1); Vasquez, Jeremy (1); Liput, Deacon (1)
SH: Reed, Buddy (1)
Baserunning SB: Reed, Buddy (1)
HBP: Rivera, Mike (2)
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bozeman, Brennan | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Crile, Ryan | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Heiser, Logan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Griffin, Austin | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Tolleson, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vazquez, Eugene | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mika, Matthew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gellinger, Kam | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Hamblin, Luke | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Deramo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hukari, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scholl, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimentel, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faintich, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Bozeman, Brennan (1); Gellinger, Kam (1)
Baserunning
HBP: Mika, Matthew (1); Gellinger, Kam (1)
Fielding
E: Bozeman, Brennan (1); Crile, Ryan (1)
DP: Bozeman, Brennan (1); Crile, Ryan (1); Griffin, Austin (1)
Florida
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deramo, Andrew | 3.0 | 6 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 18 | 2 | 2 | 72 |
Hukari, Harrison | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 35 |
Scholl, Campbell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Pimentel, Juan | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 4 | 44 |
Faintich, Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Tucker, Bryce | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 34 |
Totals | 14 | 9 | 8 | 6 | 8 | 1 | 0 | 2 | 1 | 39 | 49 | 6 | 11 | 195 |
Win: Horvath, Nick (1-0)
Loss: Deramo, Andrew (1-1)
HBP: Dunning, Dane (1); Horvath, Nick (1)
;
Pimentel, Juan (1); Tucker, Bryce (1)
Save: Rubio, Frank (1)
;