Georgia vs Florida
5/13/2018
McKethan Stadium
1:02 pm
Georgia
35-16, 16-11

4
Final
1

Florida
41-12, 20-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Kevin Smith (7-1)Loss: Leftwich, Jack (4-3)Save: Aaron Schunk (1)
Scoring Summary
Team | UGA | UF |
|---|---|---|
2nd Reese grounded out to ss, RBI (0-1); Dalton scored. | 0 | 1 |
3rd McGovern homered to right field, 3 RBI (1-0); Schunk scored; Smith, C.J. scored. | 3 | 1 |
4th Smith, C.J. grounded out to ss, RBI (0-1); Meadows advanced to second; Talley advanced to third; Shepherd scored. | 4 | 1 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C.j. Smith | CF/RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Aaron Schunk | 3B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Keegan Mcgovern | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Michael Curry | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Trey Logan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sasser | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Patrick Sullivan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Shepherd | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
LJ Talley | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Mason Meadows | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell Webb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker Maxwell | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 3 | 0 | 8 | 10 |
Batting
HR: Keegan Mcgovern (1)
Baserunning
SB: Aaron Schunk (1)
HBP: Cam Shepherd (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deacon Liput | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nelson Maldonado | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| JJ Schwarz | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wil Dalton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Austin Langworthy | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brady Smith | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal Greenfield | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Reese | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Horvath | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 7 | 5 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Schunk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Kevin Smith | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 10 | 112 |
Ryan Webb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 10 | 134 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Leftwich | 4.2 | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 2 | 83 |
| Andrew Baker | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
| Hunter Mcmullen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jordan Butler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Michael Byrne | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 30 |
| Totals | 10 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 37 | 41 | 15 | 4 | 153 |














