Florida vs North Florida
2/27/2018
Harmon Stadium
6:05 pm
Florida
8-1

4
Final
0
%20(1).png&width=200&height=200&type=webp)
North Florida
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Butler, Jordan (1-0)Loss: German, Frank (0-1)
Date: 2/27/2018
Location: Jacksonville, Fla.
Venue: Harmon Stadium
Umpires:
Attendance: 1671
Start Time: 6:05 pm
Time: 2:01
Scoring Summary
Team | UF | UNF |
|---|---|---|
![]() Reese grounded out to 2b, RBI (1-1 BK); Bell scored. | 1 | 0 |
![]() Schwarz doubled to right center, RBI (1-1 KB); Dalton scored. | 2 | 0 |
![]() Horvath flied out to lf, RBI, SF (0-0); Langworthy scored. | 3 | 0 |
![]() Bell reached on a fielder's choice, RBI (0-0); India out at second ss to 2b; Schwarz scored, unearned. | 4 | 0 |

Florida

![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 0 | 0 | 9 | 4 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
Murphy, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Libunao, Raff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Weeks, Wesley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthias, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berry, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Law, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson, Mac | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Rey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prather, Jay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 8 | 4 |
Batting
2B: Weeks, Wesley (1)
Fielding
E: Berry, Chris (1); Law, Max (1); Prather, Jay (1)

Florida

![]() | 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 5 | 75 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 7 | 107 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
German, Frank | 5.0 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 18 | 18 | 6 | 2 | 74 |
Miller, Eddie | 1.2 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 31 |
Vaka, Matt | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 18 |
| Totals | 8 | 4 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 35 | 36 | 9 | 7 | 123 |
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 1st
| Plays | UF | UNF |
|---|---|---|
| Dalton struck out swinging (3-2 BFBKFBS). | 0 | 0 |
| Maldonado grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Schwarz struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 1st
| Plays | UF | UNF |
|---|---|---|
| Murphy, T. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Libunao, R. struck out looking (2-2 KBBKK). | 0 | 0 |
| Weeks, W. struck out swinging (0-2 SKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 2nd
| Plays | UF | UNF |
|---|---|---|
| India struck out swinging (1-2 BFFFS). | 0 | 0 |
| Bell popped up to 2b (1-0 B). | 0 | 0 |
| Reese struck out swinging (3-2 BBKFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 2nd
| Plays | UF | UNF |
|---|---|---|
| Matthias, C. grounded out to 3b (2-0 BB). | 0 | 0 |
| Berry, C. flied out to rf (1-2 KKFB). | 0 | 0 |
| Law, M. grounded out to ss (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 3rd
| Plays | UF | UNF |
|---|---|---|
| Langworthy flied out to lf (1-0 B). | 0 | 0 |
| Smith reached on a fielding error by 1b (0-1 K). | 0 | 0 |
| Horvath flied out to 2b (0-1 F). | 0 | 0 |
| Dalton singled, out at first rf to ss to 1b (0-0); Smith advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 3rd
| Plays | UF | UNF |
|---|---|---|
| Wilson, M. singled up the middle (1-1 FB). | 0 | 0 |
| Gonzalez, R. struck out looking (2-2 KBBKK). | 0 | 0 |
| Prather, J. flied out to lf (0-1 K). | 0 | 0 |
| Murphy, T. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 4th
| Plays | UF | UNF |
|---|---|---|
| Maldonado struck out swinging (2-2 BFKBS). | 0 | 0 |
| Schwarz struck out swinging (2-2 KSBBS). | 0 | 0 |
| India flied out to rf (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 4th
| Plays | UF | UNF |
|---|---|---|
| Libunao, R. popped up to 2b (1-0 B). | 0 | 0 |
| Weeks, W. flied out to rf (2-0 BB). | 0 | 0 |
| Matthias, C. popped up to ss (3-2 KSBFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 5th
| Plays | UF | UNF |
|---|---|---|
| Bell doubled to right center (1-1 FB). | 0 | 0 |
| Bell advanced to third on a wild pitch. | 0 | 0 |
| Reese grounded out to 2b, RBI (1-1 BK); Bell scored. | 1 | 0 |
| Langworthy flied out to lf (2-2 BSBS). | 1 | 0 |
| Smith reached on a fielding error by 3b (1-2 FKB). | 1 | 0 |
| Smith advanced to second on a wild pitch. | 1 | 0 |
| Horvath flied out to ss (3-1 BBKB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 5th
| Plays | UF | UNF |
|---|---|---|
| Berry, C. grounded out to ss (1-1 BF). | 1 | 0 |
| Law, M. reached on a fielding error by 3b (0-1 S). | 1 | 0 |
| Wilson, M. flied out to cf (1-0 B). | 1 | 0 |
| Gonzalez, R. grounded out to ss (2-2 BKBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida - Top of 6th
| Plays | UF | UNF |
|---|---|---|
| Miller, E. to p for German, F.. | 1 | 0 |
| Dalton singled up the middle (3-2 KBFBB). | 1 | 0 |
| Maldonado struck out swinging (1-2 KFBFS). | 1 | 0 |
| Dalton advanced to second on a wild pitch. | 1 | 0 |
| Schwarz doubled to right center, RBI (1-1 KB); Dalton scored. | 2 | 0 |
| India flied out to cf (3-2 KFBBB); Schwarz advanced to third. | 2 | 0 |
| Bell fouled out to ss (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 6th
| Plays | UF | UNF |
|---|---|---|
| Prather, J. grounded out to ss (0-1 K). | 2 | 0 |
| Murphy, T. flied out to lf (0-2 KS). | 2 | 0 |
| Libunao, R. struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 7th
| Plays | UF | UNF |
|---|---|---|
| Reese struck out swinging (0-2 KFS). | 2 | 0 |
| Langworthy singled to left field (0-1 F). | 2 | 0 |
| Smith singled through the right side (0-1 K); Langworthy advanced to third. | 2 | 0 |
| Horvath flied out to lf, RBI, SF (0-0); Langworthy scored. | 3 | 0 |
| Dalton singled through the left side (0-0); Smith advanced to second. | 3 | 0 |
| Vaka, M. to p for Miller, E.. | 3 | 0 |
| Maldonado reached on a fielder's choice (0-0); Dalton out at second 2b unassisted. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 7th
| Plays | UF | UNF |
|---|---|---|
| Leftwich to p for Butler. | 3 | 0 |
| Reynolds, A. to dh for Matthias, C.. | 3 | 0 |
| Weeks, W. doubled to right center (0-0). | 3 | 0 |
| Reynolds, A. struck out looking (2-2 BBKFK). | 3 | 0 |
| Berry, C. struck out swinging (2-2 KBBKS). | 3 | 0 |
| Law, M. flied out to rf (1-2 BSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 8th
| Plays | UF | UNF |
|---|---|---|
| Schwarz doubled to right center (0-0). | 3 | 0 |
| India reached on a throwing error by ss (2-0 BB); Schwarz advanced to third. | 3 | 0 |
| Bell reached on a fielder's choice, RBI (0-0); India out at second ss to 2b; Schwarz scored, unearned. | 4 | 0 |
| Bell out at second c to ss, caught stealing. | 4 | 0 |
| Reese grounded out to 1b unassisted (0-2 FK). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 8th
| Plays | UF | UNF |
|---|---|---|
| Wilson, M. singled down the rf line (0-0). | 4 | 0 |
| Gonzalez, R. grounded into double play 3b to 2b to 1b (2-1 BKB); Wilson, M. out on the play. | 4 | 0 |
| Prather, J. grounded out to 2b (0-1 S). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 9th
| Plays | UF | UNF |
|---|---|---|
| Langworthy grounded out to 2b (2-0 BB). | 4 | 0 |
| Smith grounded out to 3b (0-1 K). | 4 | 0 |
| Horvath struck out swinging (0-2 KKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 9th
| Plays | UF | UNF |
|---|---|---|
| Byrne to p for Leftwich. | 4 | 0 |
| Murphy, T. flied out to cf (0-1 K). | 4 | 0 |
| Libunao, R. singled to left center (0-2 FSF). | 4 | 0 |
| Weeks, W. fouled out to rf (1-1 BF). | 4 | 0 |
| Reynolds, A. popped up to ss (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 1st
| Plays | UF | UNF |
|---|---|---|
| Dalton struck out swinging (3-2 BFBKFBS). | 0 | 0 |
| Maldonado grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Schwarz struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 1st
| Plays | UF | UNF |
|---|---|---|
| Murphy, T. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Libunao, R. struck out looking (2-2 KBBKK). | 0 | 0 |
| Weeks, W. struck out swinging (0-2 SKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 2nd
| Plays | UF | UNF |
|---|---|---|
| India struck out swinging (1-2 BFFFS). | 0 | 0 |
| Bell popped up to 2b (1-0 B). | 0 | 0 |
| Reese struck out swinging (3-2 BBKFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 2nd
| Plays | UF | UNF |
|---|---|---|
| Matthias, C. grounded out to 3b (2-0 BB). | 0 | 0 |
| Berry, C. flied out to rf (1-2 KKFB). | 0 | 0 |
| Law, M. grounded out to ss (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 3rd
| Plays | UF | UNF |
|---|---|---|
| Langworthy flied out to lf (1-0 B). | 0 | 0 |
| Smith reached on a fielding error by 1b (0-1 K). | 0 | 0 |
| Horvath flied out to 2b (0-1 F). | 0 | 0 |
| Dalton singled, out at first rf to ss to 1b (0-0); Smith advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 3rd
| Plays | UF | UNF |
|---|---|---|
| Wilson, M. singled up the middle (1-1 FB). | 0 | 0 |
| Gonzalez, R. struck out looking (2-2 KBBKK). | 0 | 0 |
| Prather, J. flied out to lf (0-1 K). | 0 | 0 |
| Murphy, T. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 4th
| Plays | UF | UNF |
|---|---|---|
| Maldonado struck out swinging (2-2 BFKBS). | 0 | 0 |
| Schwarz struck out swinging (2-2 KSBBS). | 0 | 0 |
| India flied out to rf (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 4th
| Plays | UF | UNF |
|---|---|---|
| Libunao, R. popped up to 2b (1-0 B). | 0 | 0 |
| Weeks, W. flied out to rf (2-0 BB). | 0 | 0 |
| Matthias, C. popped up to ss (3-2 KSBFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 5th
| Plays | UF | UNF |
|---|---|---|
| Bell doubled to right center (1-1 FB). | 0 | 0 |
| Bell advanced to third on a wild pitch. | 0 | 0 |
| Reese grounded out to 2b, RBI (1-1 BK); Bell scored. | 1 | 0 |
| Langworthy flied out to lf (2-2 BSBS). | 1 | 0 |
| Smith reached on a fielding error by 3b (1-2 FKB). | 1 | 0 |
| Smith advanced to second on a wild pitch. | 1 | 0 |
| Horvath flied out to ss (3-1 BBKB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 5th
| Plays | UF | UNF |
|---|---|---|
| Berry, C. grounded out to ss (1-1 BF). | 1 | 0 |
| Law, M. reached on a fielding error by 3b (0-1 S). | 1 | 0 |
| Wilson, M. flied out to cf (1-0 B). | 1 | 0 |
| Gonzalez, R. grounded out to ss (2-2 BKBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 6th
| Plays | UF | UNF |
|---|---|---|
| Miller, E. to p for German, F.. | 1 | 0 |
| Dalton singled up the middle (3-2 KBFBB). | 1 | 0 |
| Maldonado struck out swinging (1-2 KFBFS). | 1 | 0 |
| Dalton advanced to second on a wild pitch. | 1 | 0 |
| Schwarz doubled to right center, RBI (1-1 KB); Dalton scored. | 2 | 0 |
| India flied out to cf (3-2 KFBBB); Schwarz advanced to third. | 2 | 0 |
| Bell fouled out to ss (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 6th
| Plays | UF | UNF |
|---|---|---|
| Prather, J. grounded out to ss (0-1 K). | 2 | 0 |
| Murphy, T. flied out to lf (0-2 KS). | 2 | 0 |
| Libunao, R. struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 7th
| Plays | UF | UNF |
|---|---|---|
| Reese struck out swinging (0-2 KFS). | 2 | 0 |
| Langworthy singled to left field (0-1 F). | 2 | 0 |
| Smith singled through the right side (0-1 K); Langworthy advanced to third. | 2 | 0 |
| Horvath flied out to lf, RBI, SF (0-0); Langworthy scored. | 3 | 0 |
| Dalton singled through the left side (0-0); Smith advanced to second. | 3 | 0 |
| Vaka, M. to p for Miller, E.. | 3 | 0 |
| Maldonado reached on a fielder's choice (0-0); Dalton out at second 2b unassisted. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 7th
| Plays | UF | UNF |
|---|---|---|
| Leftwich to p for Butler. | 3 | 0 |
| Reynolds, A. to dh for Matthias, C.. | 3 | 0 |
| Weeks, W. doubled to right center (0-0). | 3 | 0 |
| Reynolds, A. struck out looking (2-2 BBKFK). | 3 | 0 |
| Berry, C. struck out swinging (2-2 KBBKS). | 3 | 0 |
| Law, M. flied out to rf (1-2 BSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 8th
| Plays | UF | UNF |
|---|---|---|
| Schwarz doubled to right center (0-0). | 3 | 0 |
| India reached on a throwing error by ss (2-0 BB); Schwarz advanced to third. | 3 | 0 |
| Bell reached on a fielder's choice, RBI (0-0); India out at second ss to 2b; Schwarz scored, unearned. | 4 | 0 |
| Bell out at second c to ss, caught stealing. | 4 | 0 |
| Reese grounded out to 1b unassisted (0-2 FK). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 8th
| Plays | UF | UNF |
|---|---|---|
| Wilson, M. singled down the rf line (0-0). | 4 | 0 |
| Gonzalez, R. grounded into double play 3b to 2b to 1b (2-1 BKB); Wilson, M. out on the play. | 4 | 0 |
| Prather, J. grounded out to 2b (0-1 S). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida

4
Final0
%20(1).png&width=200&height=200&type=webp)
North Florida

Florida - Top of 9th
| Plays | UF | UNF |
|---|---|---|
| Langworthy grounded out to 2b (2-0 BB). | 4 | 0 |
| Smith grounded out to 3b (0-1 K). | 4 | 0 |
| Horvath struck out swinging (0-2 KKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
North Florida - Bottom of 9th
| Plays | UF | UNF |
|---|---|---|
| Byrne to p for Leftwich. | 4 | 0 |
| Murphy, T. flied out to cf (0-1 K). | 4 | 0 |
| Libunao, R. singled to left center (0-2 FSF). | 4 | 0 |
| Weeks, W. fouled out to rf (1-1 BF). | 4 | 0 |
| Reynolds, A. popped up to ss (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida

| RF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 27 | 8 |
%20(1).png&width=200&height=200&type=webp)
North Florida
%20(1).png&width=200&height=200&type=webp)
| CF | Murphy, Tanner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Libunao, Raff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Weeks, Wesley | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Matthias, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Reynolds, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Berry, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Law, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Wilson, Mac | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Gonzalez, Rey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 |
| SS | Prather, Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | German, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vaka, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
| 4 | Runs | 0 |
| 8 | Hits | 4 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 8 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 0 |
| 8 | Strikeouts | 9 |
| 31 | Batters Faced | 36 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 8 |
| .972 | Fielding % | .921 |
| 1 | Double Plays | 0 |











