Florida vs North Florida
2/27/2018
Harmon Stadium
6:05 pm
Florida
8-1

4
Final
0
%20(1).png&width=200&height=200&type=webp)
North Florida
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Butler, Jordan (1-0)Loss: German, Frank (0-1)
Scoring Summary
Team | UF | UNF |
|---|---|---|
Reese grounded out to 2b, RBI (1-1 BK); Bell scored. | 1 | 0 |
Schwarz doubled to right center, RBI (1-1 KB); Dalton scored. | 2 | 0 |
Horvath flied out to lf, RBI, SF (0-0); Langworthy scored. | 3 | 0 |
Bell reached on a fielder's choice, RBI (0-0); India out at second ss to 2b; Schwarz scored, unearned. | 4 | 0 |
Florida
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 8 | 4 | 0 | 0 | 9 | 4 |
North Florida
Murphy, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Libunao, Raff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Weeks, Wesley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthias, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berry, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Law, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson, Mac | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Rey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prather, Jay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 8 | 4 |
Batting
2B: Weeks, Wesley (1)
Fielding
E: Berry, Chris (1); Law, Max (1); Prather, Jay (1)
Florida
| 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 5 | 75 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 | |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 7 | 107 |
North Florida
German, Frank | 5.0 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 18 | 18 | 6 | 2 | 74 |
Miller, Eddie | 1.2 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 31 |
Vaka, Matt | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 18 |
| Totals | 8 | 4 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 35 | 36 | 9 | 7 | 123 |











