Women's Basketball History vs University of Arkansas from January 18, 1992 - February 3, 2025
Wins
32
Losses
13
Home Record
15-4
Away Record
12-8
Conference Record
20-11
Streak
W2
First Matchup
W 58-46
1/18/1992
Last 10 Matchups
6-4
3/1/2017 - 2/3/2025
Largest Margin of Victory
W 108-78
2/3/2025
Smallest Margin of Victory
W 75-73
2/17/2008
Total Points
3221
Average Points
72
History from January 18, 1992 - February 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, February 3 | 2024-25 | Away Fayetteville, AR | W108-78 | |
Thursday, February 8 | 2023-24 | Home Gainesville, FL | W85-81 | |
Thursday, January 5 | 2022-23 | Away Fayetteville, Ark. | L74-102 | |
Thursday, February 17 | 2021-22 | Home Gainesville, FL | W76-67 | |
Thursday, January 14 | 2020-21 | Away Fayetteville, AR | L80-84 | |
Sunday, February 23 | 2019-20 | Home Gainesville, FL | W83-80 | |
Sunday, January 26 | 2019-20 | Away Fayetteville, AR | L57-79 | |
Sunday, January 27 | 2018-19 | Home Gainesville, FL | L73-83 | |
Thursday, January 18 | 2017-18 | Away Fayetteville, AR | W65-51 | |
Wednesday, March 1 | 2016-17 | Neutral Bon Secours Wellness Arena - Greenville, S.C. | W71-61 | |
Thursday, February 9 | 2016-17 | Home Gainesville, FL | W57-53 | |
Thursday, January 28 | 2015-16 | Away Fayetteville, AR | W71-66 | |
Sunday, January 25 | 2014-15 | Home Gainesville, FL | W72-58 | |
Thursday, February 6 | 2013-14 | Away Fayetteville, AR | L49-55 | |
Thursday, January 9 | 2013-14 | Home Gainesville, FL | W59-52 | |
Thursday, March 7 | 2012-13 | Neutral Duluth, GA | W64-59 | |
Thursday, February 28 | 2012-13 | Home Gainesville, FL | W69-58 | |
Sunday, January 29 | 2011-12 | Away Fayetteville, AR | OT L72-73 | |
Thursday, March 3 | 2010-11 | Neutral Nashville, TN | W68-59 | |
Sunday, January 2 | 2010-11 | Home Gainesville, FL | W64-53 | |
Sunday, January 3 | 2009-10 | Away Fayetteville, AR | W59-53 | |
Thursday, February 19 | 2008-09 | Home Gainesville, FL | L74-83 | |
Sunday, February 1 | 2008-09 | Away Fayetteville, AR | W94-78 | |
Sunday, February 17 | 2007-08 | Home Gainesville, FL | W75-73 | |
Sunday, January 20 | 2007-08 | Away Fayetteville, AR | W92-74 | |
Sunday, January 21 | 2006-07 | Home Gainesville, FL | L57-67 | |
Thursday, January 26 | 2005-06 | Away Fayetteville, AR | L63-69 | |
Thursday, January 6 | 2004-05 | Away Fayetteville, AR | W68-56 | |
Sunday, February 22 | 2003-04 | Home Gainesville, FL | L68-82 | |
Thursday, January 16 | 2002-03 | Away Fayetteville, AR | L45-84 | |
Thursday, February 21 | 2001-02 | Home Gainesville, FL | W64-58 | |
Friday, March 2 | 2000-01 | Neutral Memphis, TN | L69-78 | |
Thursday, February 8 | 2000-01 | Away Fayetteville, AR | W75-64 | |
Saturday, March 25 | 1999-00 | Away Fayetteville, AR | W83-62 | |
Thursday, March 2 | 1999-00 | Neutral Chattanooga, TN | W96-86 | |
Thursday, February 10 | 1999-00 | Home Gainesville, FL | W87-73 | |
Thursday, February 4 | 1998-99 | Away Fayetteville, AR | W87-77 | Recap |
Friday, February 27 | 1997-98 | Neutral Columbus, GA | W63-49 | |
Thursday, February 5 | 1997-98 | Home Gainesville, FL | W80-69 | |
Sunday, February 2 | 1996-97 | Away Fayetteville, AR | W66-79 | |
Sunday, February 4 | 1995-96 | Home Gainesville, FL | W73-57 | |
Saturday, January 28 | 1994-95 | Away Fayetteville, AR | L66-72 | |
Sunday, January 30 | 1993-94 | Home Gainesville, FL | W74-69 | |
Saturday, January 16 | 1992-93 | Away Fayetteville, AR | W68-60 | |
Saturday, January 18 | 1991-92 | Home Gainesville, FL | W58-46 |
Win
Loss
WBIT: Coach Gardner, McGill and Reynolds Press Conference 3-31-25
Monday, March 31
WBIT: Coach Gardner, McGill and Reynolds Press Conference 3-30-25
Sunday, March 30
WBIT: Coach Finely, Kyle and McGill
Thursday, March 27
Florida at UNLV Presser Finley and Warren
Monday, March 24