Alabama vs Florida
9/18/2021
Ben Hill Griffin Sta
Alabama
3-0 , 1-0

31
Final
29

Florida
2-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 0 | 7 | 3 | 31 | |
3 | 6 | 14 | 6 | 29 |
UA: PASS - Young,Bryce (240); RUSH - Robinson Jr.,Br (78); REC - Williams,Jameso (61)
UF: PASS - elam, kaiir (195); RUSH - davis, malik (86); REC - dexter sr. , gervon (51)
Scoring Summary
- | - | - | - | - | UA | UF |
---|---|---|---|---|---|---|
1st | UA | 11:21 | UA - McClellan,Jase 7 yd pass from Young,Bryce (Reichard,Will kick) 8 plays, 75 yards, TOP 3:39 | 7 | 0 | |
1st | UF | 07:08 | UF - Howard,C. 25 yd field goal 11 plays, 75 yards, TOP 4:08 | 7 | 3 | |
1st | UA | 04:14 | UA - Billingsley,Jah 26 yd pass from Young,Bryce (Reichard,Will kick) 7 plays, 75 yards, TOP 2:54 | 14 | 3 | |
1st | UA | 00:48 | UA - Robinson Jr.,Br 7 yd pass from Young,Bryce (Reichard,Will kick) 6 plays, 38 yards, TOP 2:24 | 21 | 3 | |
2nd | UF | 06:34 | UF - Davis,M. 26 yd run (Howard,C. kickfailed), 6 plays, 79 yards, TOP 2:11 | 21 | 9 | |
3rd | UF | 10:20 | UF - Pierce,D. 3 yd run (Howard,C. kick), 10 plays, 75 yards, TOP 4:40 | 21 | 16 | |
3rd | UA | 04:33 | UA - Robinson Jr.,Br 3 yd run (Reichard,Will kick), 13 plays, 75 yards, TOP 5:47 | 28 | 16 | |
3rd | UF | 00:29 | UF - Jones,E. 5 yd run (Howard,C. kick), 11 plays, 100 yards, TOP 4:04 | 28 | 23 | |
4th | UA | 09:30 | UA - Reichard,Will 24 yd field goal 14 plays, 64 yards, TOP 5:53 | 31 | 23 | |
4th | UF | 03:10 | UF - Pierce,D. 17 yd run (Davis,M. rushfailed), 12 plays, 75 yards, TOP 6:20 | 31 | 29 | |
31 | 29 |
Referee: Moore,Alex
Line Judge: Lorance,Chad
Side Judge: Petty,Sean
Umpire: Quick,Tom
Back Judge: Turner,Ron
Linesman: Jayroe,Gary
Field Judge: Davenport,Phill