2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Mertz, Graham | 11 | 157.78 | 261 | 358 | 3 | 72.91% | 2903 | 20 | 61 | 263.91 |
| 17 | Brown, Max | 6 | 118.31 | 19 | 28 | 1 | 67.86% | 192 | 0 | 27 | 32.00 |
| 12 | Leon, Micah | 1 | 111.47 | 2 | 3 | 0 | 66.67% | 16 | 0 | 9 | 16.00 |
| 7 | Etienne, Trevor | 11 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 22 | Jackson, Kahleil | 11 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 153.673 | 282 | 390 | 5 | 72.31% | 3111 | 20 | 61 | 259.25 | |
| Opponents | 12 | 146.282 | 195 | 326 | 3 | 59.82% | 2720 | 18 | 85 | 226.67 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 28.42 | 27.58 |
| Total | 341 | 331 |
First Downs | ||
| Rushing | 97 | 84 |
| Passing | 143 | 110 |
| Penalty | 20 | 18 |
| Total | 260 | 212 |
Rushing | ||
| Yards Gained | 2166 | 2160 |
| Yards Lost | 372 | 293 |
| Attempts | 421 | 386 |
| Average Per Attempt | 4.3 | 4.8 |
| Avg. Per Game | 149.5 | 155.6 |
| Touchdowns | 21 | 21 |
| Total | 1794 | 1867 |
Passing | ||
| Att-Comp-Int | 390-282-5 | 326-195-3 |
| Avg. Per Attempt | 7.977 | 8.344 |
| Avg. Per Game | 259.250 | 226.667 |
| Touchdowns | 20 | 18 |
| Total | 3111 | 2720 |
Total Offense | ||
| Total Plays | 811 | 712 |
| Avg. Per Play | 6.0 | 6.4 |
| Avg. Per Game | 408.8 | 382.2 |
| Total Yards | 4905 | 4587 |
| Touchdowns | 41 | 40 |
Returns | ||
| Kickoff: Average | 20.688 | 15.067 |
| Kickoff: Total | 16-331 | 15-226 |
| Punt: Average | 10.786 | 9.250 |
| Punt: Total | 14-151 | 12-111 |
| INT: Average | 12.667 | 5.800 |
| INT: Total | 3-38 | 5-29 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.721 | 44.392 |
| Punt: Net Average | 42.814 | 41.039 |
| Punt: Total Yards | 43-2052 | 51-2264 |
| FG: Good-Attempts | 18-24 | 17-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.583 | 46.000 |
| Total-Yards | 79-595 | 72-552 |
Time Of Possession | ||
| Avg. Per Game | 33:06 | 26:54 |
| Total | 06:37:13 | 05:22:47 |
Miscellaneous | ||
| 3rd Down Conversions | 55-150 (36.667%) | 52-146 (35.616%) |
| 4th Down Conversions | 9-22 (40.909%) | 9-22 (30.769%) |
| Fumbles-Lost | 14-7 | 15-4 |
| Sacks-Yards Lost | 22-143 | 39-260 |
| PAT: Good-Attempts | 33-34 | 36-37 |
| Misc. Yards | -13 | 0 |
| Red Zone: Attempts-Scores | 44-48 | 35-40 |
| Red Zone: Touchdowns | 32-48 | 23-40 |
Results
| 08/31/2023 | Utah | L | 11-24 | 1-0 , 0-0 | 03:06 | 53645 |
| 09/09/2023 | McNeese | W | 49-7 | 1-1 , 0-0 | 03:01 | 88163 |
| 09/16/2023 | Tennessee | W | 29-16 | 2-1 , 1-0 | 03:28 | 90751 |
| 09/23/2023 | Charlotte | W | 22-7 | 3-1 , 1-0 | 03:19 | 89053 |
| 09/30/2023 | Kentucky | L | 14-33 | 5-0 , 2-0 | 03:05 | 61699 |
| 10/07/2023 | Vanderbilt | W | 38-14 | 4-2 , 2-1 | 03:16 | 89432 |
| 10/14/2023 | South Carolina | W | 41-39 | 2-4 , 1-3 | 03:40 | 79247 |
| 10/28/2023 | Georgia | L | 20-43 | 5-3 , 3-2 | 03:23 | 76251 |
| 11/04/2023 | Arkansas | L | 36-39 | 5-4 , 3-3 | 04:08 | 89782 |
| 11/11/2023 | LSU | L | 35-52 | 7-3 , 5-2 | 03:38 | 102321 |
| 11/18/2023 | Missouri | L | 31-33 | 9-2 , 5-2 | 03:42 | 62621 |
| 11/25/2023 | Florida St. | L | 15-24 | 5-7 , 3-5 | 03:27 | 90341 |
| 973306 |
Overall Team Game Highs
| Rushes | 51 | vs McNeese (09/09/2023) |
| Yards Rushing | 327 | vs McNeese (09/09/2023) |
| TD Rushes | 6 | vs McNeese (09/09/2023) |
| Pass Attempts | 48 | vs South Carolina (10/14/2023) |
| Pass Completions | 34 | vs Vanderbilt (10/07/2023) |
| Yards Passing | 423 | vs South Carolina (10/14/2023) |
| TD Passes | 3 | vs Vanderbilt (10/07/2023) |


