Ole Miss vs University of Florida
Ole Miss
(9-8, 1-6 SEC)

1
Final
6

University of Florida
(11-6, 6-1 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Filip Kraljevic (66/-) / Zvonimir Babic (66/-) | 1 |
| Perez, Alfredo (1/-) / Ingildsen, Johannes (1/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Grey Hamilton / Tim Sandkaulen | 6 |
| Kessler, McClain (32/-) / Vale, Duarte (32/-) | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cotter Wilson / Finn Reynolds | 4 |
| Perez-Blanco, Chase (8/-) / Crawford, Oliver (8/-) | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tim Sandkaulen (28/-) | 7 | 1 | 8 |
| Perez, Alfredo (8/-) | 5 | 6 | 10 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Grey Hamilton | 6 | 2 | 3 |
| Ingildsen, Johannes (11/-) | 3 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zvonimir Babic | 1 | 1 |
| Crawford, Oliver (51/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filip Kraljevic | 6 | 6 |
| Vale, Duarte (87/-) | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cotter Wilson | 2 | 0 |
| Perez-Blanco, Chase | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Finn Reynolds | 3 | 2 |
| Kessler, McClain | 6 | 6 |
Order Of Finish: 3, 5, 4, 6, 1, 2