University of Florida vs Vanderbilt
University of Florida
(10-6, 5-1 SEC)

4
Final
3

Vanderbilt
(14-3, 4-1 SEC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ingildsen, Johannes / Perez, Alfredo | 6 | UF |
| Billy Rowe / Cameron Klinger | 5 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kessler, McClain / Vale, Duarte | 7 |
| Panu Virtanen / Lachlan McPhee | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Perez-Blanco, Chase / Crawford, Oliver | 6 |
| Baker Newman / Daniel Valent | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Alfredo | 6 | 6 |
| Cameron Klinger | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ingildsen, Johannes | 3 | 64 |
| Daniel Valent | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Crawford, Oliver | 6 | 4 | 6 |
| Baker Newman | 4 | 6 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vale, Duarte | 6 | 5 | 4 |
| Billy Rowe | 2 | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andres Andrade | 3 | 4 |
| Maxwell Freeman | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez-Blanco, Chase | 6 | 6 |
| George Harwell | 4 | 2 |
Order Of Finish: 1, 5, 6, 2, 4, 3