Stetson vs University of Florida
Stetson
(0-1)

0
Final
7

University of Florida
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Antoine Sanchez / Linus Bergevi | 64 |
| Grant, Will / Ingildsen, Johannes | 77 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sven Thiergard / Fabian Penzkofer | 6 | 0 |
| Berdusco, Brian / Cacciatore, Greysen | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Clement Hamel / Alexandre Hillhouse | 4 |
| Cacciatore, Harrison / Andrade, Andy | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antoine Sanchez | 2 | 2 |
| Riffice, Sam | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Linus Bergevi | 0 | 1 |
| Vale, Duarte | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clement Hamel | 4 | 1 |
| Goodger, Josh | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabian Penzkofer | 3 | 2 |
| Bicknell, Blaise | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sven Thiergard | 1 | 0 |
| Greif, Lukas | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandre Hillhouse | 4 | 63 |
| Grant, Will | 6 | 77 |
Order Of Finish: 2, 3, 1, 4, 5, 6