Florida Gators vs Ole Miss
Florida Gators
(11-1, 7-0 SEC)

6
Final
1

Ole Miss
(5-6, 4-2 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Grant, Will / Ingildsen, Johannes | 6 |
| Tim Sandkaulen / Finn Reynolds | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Riffice, Sam / Vale, Duarte | 6 |
| Brady Draheim / Simon Junk | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andrade, Andy / Shelton, Ben | 5 | 0 |
| Jakob Cadonau / Jan Soren Hain | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vale, Duarte | 77 | 6 |
| Finn Reynolds | 65 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Riffice, Sam | 6 | 4 | 7 |
| Tim Sandkaulen | 4 | 6 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrade, Andy | 3 | 4 |
| Nikola Slavic | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bicknell, Blaise | 6 | 711 |
| J. Hallquist Lithen | 4 | 69 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shelton, Ben | 6 | 6 |
| Simon Junk | 3 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goodger, Josh | 4 | 6 | 6 |
| Lukas Engelhardt | 6 | 4 | 3 |
Order Of Finish: 5, 3, 1, 4, 2, 6