LSU vs Florida
LSU
(13-7, 3-5 SEC)

0
Final
7

Florida
(16-2, 8-0 SEC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gabriel Diaz Freire / Kent Hunter | 4 | UF |
| Riffice, Sam / Shelton, Ben | 5 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Boris Kozlov / Nick Watson | 3 |
| Andrade, Andy / Siimar, Mattias | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ben Koch / Vlad Lobak | 3 |
| Bonetto, Nate / Vale, Duarte | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlad Lobak | 3 | 5 |
| Shelton, Ben | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kent Hunter | 7 | 3 | 03 |
| Riffice, Sam | 5 | 6 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Diaz Freire | 4 | 1 |
| Vale, Duarte | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joao Graca | 0 | 3 |
| Andrade, Andy | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Boris Kozlov | 7 | 4 | 05 |
| Goodger, Josh | 5 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Koch | 0 | 2 |
| Abedallah Shelbayh | 6 | 6 |
Order Of Finish: 6, 4, 3, 1, 2, 5