Texas vs Florida
Texas
(7-3)

4
Final
3

Florida
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Richard Ciamarra / Cleeve Harper | 6 |
| Riffice, Sam / Shelton, Ben | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Siem Woldeab / Pierre-Yves Bailly | 6 |
| Siimar, Mattias / Andrade, Andy | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Micah Braswell / Chih Chi Huang | 4 | UF |
| Abedallah Shelbayh / Vale, Duarte | 4 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Micah Braswell | 7 | 7 |
| Riffice, Sam | 5 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pierre-Yves Bailly | 64 | 6 | 6 |
| Shelton, Ben | 77 | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Richard Ciamarra | 6 | 4 | 6 |
| Vale, Duarte | 4 | 6 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eliot Spizzirri | 6 | 3 | 2 |
| Andrade, Andy | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siem Woldeab | 1 | 64 |
| Siimar, Mattias | 6 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cleeve Harper | 6 | 2 | 65 |
| Goodger, Josh | 2 | 6 | 77 |
Order Of Finish: 5, 1, 4, 3, 6, 2