Florida vs LSU
Florida
(6-6, 1-1 SEC)

6
Final
1

LSU
(8-3, 0-2 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 7 | |
| 5 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 64 | |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 61 | 0 | |
| 61 | UF | |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 1 | 6 | 6 | |
| 6 | 3 | 2 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 1 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 7 | 77 | |
| 5 | 63 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 4 | |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 5 | 6 | |
| 1 | 7 | 10 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 4 | |
Order Of Finish: 6, 2, 4, 1, 5, 3