Florida vs Auburn
Florida
(8-7, 2-3 SEC)

1
Final
4

Auburn
(12-5, 3-1 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bonetto, Nate / Kim, Aidan | 65 |
| Raul Dobai / Finn Murgett | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jin, Jeremy / Jefferson, Henry | 6 |
| Billy Blaydes / Alejandro Moreno | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Edengren, Kevin / Nirundorn, Tanapatt | 7 |
| Tyler Stice / Will Nolan | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jin, Jeremy | 2 | 7 | 2 | 0 |
| Tyler Stice | 6 | 5 | 0 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Aidan | 2 | 3 |
| Finn Murgett | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bonetto, Nate | 2 | 4 |
| Alejandro Moreno | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nirundorn, Tanapatt | 3 | 1 |
| Billy Blaydes | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edengren, Kevin | 4 | 5 |
| Nicholas Heng | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jefferson, Henry | 77 | 4 | 0 |
| Will Nolan | 63 | 4 | UF |
Order Of Finish: 4, 3, 2, 5