Florida vs Kentucky
Florida
(6-5)

1
Final
6

Kentucky
(12-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bonetto, Nate / Kim, Aidan | 6 |
| Joshua Lapadat / JJ Mercer | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ganesan, Adhithya / Nirundorn, Tanapatt | 5 | UF |
| Eli Stephenson / Jaden Weekes | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Jefferson, Henry / Jin, Jeremy | 6 |
| Jack Loutit / Matt Rankin | 4 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jin, Jeremy | 2 | 5 |
| Taha Baadi | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Aidan | 3 | 64 |
| Joshua Lapadat | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ganesan, Adhithya | 1 | 1 |
| Jaden Weekes | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bonetto, Nate | 5 | 3 |
| Charlelie Cosnet | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nirundorn, Tanapatt | 4 | 64 |
| Jack Loutit | 6 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jefferson, Henry | 6 | 3 | 05 |
| Eli Stephenson | 4 | 6 | 110 |
Order Of Finish: 3, 4, 1, 2, 5, 6