Florida vs North Carolina
Florida
(3-2)

2
Final
4

North Carolina
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jin, Jeremy / Kim, Aidan | 2 |
| Phillip Jordan / Benjamin Kittay | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ganesan, Adhithya / Nirundorn, Tanapatt | 6 |
| Will Jansen / Karl Poling | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bonetto, Nate / Johnson, JanMagnus | 5 |
| Peter Murphy / Patrick Schoen | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Aidan | 2 | 4 |
| Will Jansen | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jin, Jeremy | 77 | 5 | 1 | 0 |
| Karl Poling | 62 | 7 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ganesan, Adhithya | 77 | 6 |
| Benjamin Kittay | 65 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bonetto, Nate | 6 | 7 |
| Patrick Schoen | 1 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nirundorn, Tanapatt | 3 | 4 |
| Phillip Jordan | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Johnson, JanMagnus | 4 | 6 | 4 |
| Will Peters | 6 | 4 | 6 |
Order Of Finish: 1, 4, 5, 3, 6