Florida vs Tennessee
Florida
(6-6)

1
Final
6

Tennessee
(15-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bonetto, Nate / Kim, Aidan | 1 |
| Angel Diaz (4/-) / Johannus Monday (4/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ganesan, Adhithya (39/-) / Nirundorn, Tanapatt (39/-) | 2 |
| Shunsuke Mitsui (20/-) / Filip Pieczonka (20/-) | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jin, Jeremy / Jefferson, Henry | 4 | 0 |
| Younes Lalami / Filip Apltauer | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jin, Jeremy (97/-) | 4 | 6 | 3 |
| Johannus Monday (6/-) | 6 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Aidan | 3 | 4 |
| Shunsuke Mitsui (23/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bonetto, Nate | 5 | 79 | 5 |
| Chris Li | 7 | 67 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nirundorn, Tanapatt (99/-) | 1 | 4 |
| Angel Diaz | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jefferson, Henry | 3 | 5 |
| Filip Pieczonka (94/-) | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edengren, Kevin | 6 | 6 |
| Younes Lalami | 2 | 4 |
Order Of Finish: 4, 5, 6, 2, 1