Florida vs Columbia
Florida
(2-1)

2
Final
4

Columbia
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jefferson, Henry / Nirundorn, Tanapatt | 3 |
| Michael Zheng / Nicolas Kotzen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ganesan, Adhithya / Weintraub, Ben | 2 |
| Max Westphal / Sachin Palta | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jin, Jeremy / Edengren, Kevin | 3 | UF |
| Hugo Hashimoto / Jayden Templeman | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ganesan, Adhithya | 4 | 2 |
| Michael Zheng | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jin, Jeremy | 6 | 65 | UF |
| Nicolas Kotzen | 3 | 77 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jefferson, Henry | 7 | 6 |
| Max Westphal | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nirundorn, Tanapatt | 4 | 61 |
| Hugo Hashimoto | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edengren, Kevin | 6 | 6 |
| Sachin Palta | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Weintraub, Ben | 0 | 0 |
| T. Boosarawongse | 6 | 6 |
Order Of Finish: 6, 1, 5, 3, 4