Kentucky vs Florida
Kentucky
(8-3)

1
Final
6

Florida
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eli Stephenson / Jack Loutit | 6 |
| Nirundorn, Tanapatt / Ganesan, Adhithya | 0 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jaden Weekes / Martin Breysach | 3 | UF |
| Jefferson, Henry / Jin, Jeremy | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Antoine Ghibaudo / Charlelie Cosnet | 6 |
| Johnson, JanMagnus / Edengren, Kevin | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antoine Ghibaudo | 4 | 2 |
| Ganesan, Adhithya | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaden Weekes | 2 | 3 |
| Jin, Jeremy | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Loutit | 2 | 64 |
| Johnson, JanMagnus | 6 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Charlelie Cosnet | 3 | 6 | 4 |
| Jefferson, Henry | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eli Stephenson | 2 | 3 |
| Nirundorn, Tanapatt | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Rankin | 3 | 3 |
| Villard, Niels | 6 | 6 |
Order Of Finish: 5, 1, 6, 2, 3, 4