Florida vs Vanderbilt
Florida
(11-7, 6-3 SEC)

4
Final
0

Vanderbilt
(8-11, 1-8 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jefferson, Henry / Nirundorn, Tanapatt | 77 |
| Nathan Cox / Michael Ross | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ganesan, Adhithya / Jin, Jeremy | 7 |
| Pablo Martinez Gomez / Danil Panarin | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Edengren, Kevin / Weintraub, Ben | 3 |
| Dylan Charlap / Henry Ruger | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jin, Jeremy | 6 | 5 | 0 |
| Danil Panarin | 2 | 5 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ganesan, Adhithya | 6 | 4 | 0 |
| Nathan Cox | 4 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, JanMagnus | 6 | 6 |
| Michael Ross | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jefferson, Henry | 6 | 7 |
| Pablo Martinez Gomez | 4 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edengren, Kevin | 6 | 6 |
| Henry Ruger | 1 | 3 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Nirundorn, Tanapatt | 0 |
| Callum Markowitz | UF |
Order Of Finish: 5, 3, 4