Florida vs Alabama
Florida
(10-9, 3-5 SEC)

4
Final
2

Alabama
(9-10, 3-5 SEC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jefferson, Henry / Nirundorn, Tanapatt | 3 |
| Andrii Zimnokh / Vit Kalina | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Perez Ramos, Pablo / Ganesan, Adhithya | 7 |
| Matic Kriznik / Jacob Olar | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Timini, Andreas / Edengren, Kevin | 6 |
| Rohan Hazratwala / Brendan Loh | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ganesan, Adhithya | 3 | 0 | 0 |
| Vit Kalina | 6 | 1 | WR |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claverie, Lorenzo | 6 | 6 |
| Andrii Zimnokh | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jefferson, Henry | 1 | 64 |
| Matic Kriznik | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez Ramos, Pablo | 6 | 6 |
| Yoshka Sborowsky | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jin, Jeremy | 6 | 6 |
| Rohan Hazratwala | 4 | 4 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Edengren, Kevin | 3 | 5 | 0 |
| Brendan Loh | 6 | 4 | UF |
Order Of Finish: 1, 4, 2, 3, 5