Florida vs Columbia
Florida
(3-0)

4
Final
2

Columbia
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jefferson, Henry (6/-) / Nirundorn, Tanapatt (6/-) | 3 |
| Nicolas Kotzen / Andrew Ena | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ganesan, Adhithya / Perez Ramos, Pablo | 5 | 0 |
| Sachin Palta / Jordan Chang | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Claverie, Lorenzo / Timini, Andreas | 4 |
| Thanaphat Boosarawon (32/-) / Aditya Govila (32/-) | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ganesan, Adhithya | 6 | 6 |
| Nicolas Kotzen (52/-) | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claverie, Lorenzo | 2 | 4 |
| Sachin Palta (65/-) | 6 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jefferson, Henry (115/-) | 4 | 6 | 2 | 0 |
| Thanaphat Boosarawon | 6 | 4 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez Ramos, Pablo | 6 | 6 |
| Abhishek Thorat | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nirundorn, Tanapatt | 7 | 6 |
| Aditya Govila | 5 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timini, Andreas | 6 | 3 | 6 |
| Jordan Chang | 3 | 6 | 2 |
Order Of Finish: 1, 4, 5, 2, 6